123 Phoenix Suns
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin GrimesG | 37 | 22 | 6 | 1 | 2 | 0 | 3 | 3 | 7-10 | 5-6 | 3-4 | 2 | 4 |
| Luka DoncicG | 36 | 43 | 3 | 9 | 1 | 0 | 2 | 5 | 13-28 | 5-13 | 12-14 | 0 | 3 |
| Walker KesslerC | 32 | 14 | 12 | 3 | 1 | 2 | 2 | 2 | 4-5 | 0-0 | 6-6 | 6 | 6 |
| Jake LaRaviaF | 32 | 12 | 3 | 3 | 1 | 3 | 0 | 2 | 4-10 | 2-6 | 2-2 | 0 | 3 |
| Matisse ThybulleG | 26 | 12 | 8 | 0 | 3 | 2 | 4 | 3 | 4-9 | 2-6 | 2-2 | 2 | 6 |
| Collin Sexton | 24 | 16 | 0 | 3 | 0 | 0 | 2 | 2 | 6-11 | 2-5 | 2-4 | 0 | 0 |
| Sandro Mamukelashvili | 21 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 2-8 | 0-4 | 0-0 | 1 | 1 |
| Ziaire Williams | 19 | 6 | 2 | 3 | 2 | 0 | 1 | 4 | 2-3 | 0-1 | 2-2 | 0 | 2 |
| Jarred Vanderbilt | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-2 | 1 | 3 |
| Team | 131 | 40 | 25 | 11 | 8 | 15 | 24 | 43-86 | 16-41 | 29-36 | 12 | 28 | |
| Shooting % | 50.0 | 39.0 | 80.6 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 28 | 17 | 4 | 7 | 1 | 0 | 1 | 2 | 4-14 | 0-4 | 9-9 | 1 | 3 |
| Miles BridgesF | 24 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 6-10 | 2-5 | 0-1 | 1 | 2 |
| Dillon BrooksF | 22 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0-2 | 0-1 | 1-2 | 0 | 2 |
| Jalen GreenG | 21 | 9 | 2 | 1 | 2 | 0 | 2 | 4 | 4-11 | 1-6 | 0-0 | 0 | 2 |
| Oso IghodaroF | 17 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 2-3 | 0-0 | 0-0 | 0 | 2 |
| Jordan Goodwin | 31 | 14 | 7 | 6 | 1 | 1 | 4 | 4 | 3-10 | 1-8 | 7-9 | 2 | 5 |
| Collin Gillespie | 28 | 26 | 4 | 4 | 0 | 0 | 1 | 1 | 8-14 | 5-10 | 5-6 | 0 | 4 |
| Ryan Dunn | 24 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1-3 | 1-3 | 0-0 | 4 | 2 |
| Luke Kennard | 23 | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 7-14 | 3-9 | 1-1 | 3 | 3 |
| Khaman Maluach | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 1-2 | 1 | 3 |
| Koa Peat | 8 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 5-7 | 0-0 | 0-0 | 2 | 0 |
| Team | 123 | 42 | 29 | 4 | 3 | 16 | 23 | 43-92 | 13-46 | 24-30 | 14 | 28 | |
| Shooting % | 46.7 | 28.3 | 80.0 |
Stats from ESPN's box scores, gathered by AskStyx.