Atlanta Hawks
· 10–6 · 4th in Southeast · W32026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at Orlando Magic | W 132–125 | 1-0 |
| Fri, Oct 23 | at Charlotte Hornets | W 128–81 | 2-0 |
| Sat, Oct 24 | vs Houston Rockets | L 114–121 | 2-1 |
| Mon, Oct 26 | at Houston Rockets | L 110–120 | 2-2 |
| Wed, Oct 28 | vs Miami Heat | L 117–129 | 2-3 |
| Thu, Oct 29 | vs Cleveland Cavaliers | W 114–111 | 3-3 |
| Sat, Oct 31 | at New Orleans Pelicans | L 99–121 | 3-4 |
| Mon, Nov 2 | at Indiana Pacers | W 108–104 | 4-4 |
| Wed, Nov 4 | at Washington Wizards | W 120–105 | 5-4 |
| Fri, Nov 6 | vs Washington Wizards | W 139–132 | 6-4 |
| Sat, Nov 7 | vs Brooklyn Nets | W 124–121 | 7-4 |
| Mon, Nov 9 | vs Los Angeles Lakers | L 114–124 | 7-5 |
| Fri, Nov 13 | at Chicago Bulls | L 117–125 | 7-6 |
| Sun, Nov 15 | at Milwaukee Bucks | W 113–106 | 8-6 |
| Wed, Nov 18 | at Oklahoma City Thunder | W 117–112 | 9-6 |
| Fri, Nov 20 | vs Charlotte Hornets | W 111–97 | 10-6 |
| Sun, Nov 22 | vs Detroit Pistons | Today 12:30 PM | |
| Fri, Nov 27 | at Boston Celtics | Fri 5:00 PM | |
| Sun, Nov 29 | at New York Knicks | Nov 29 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.