Brooklyn Nets
· 3–12 · 14th in Atlantic · L42026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Charlotte Hornets | L 103–110 | 0-1 |
| Sat, Oct 24 | at Cleveland Cavaliers | L 121–125 | 0-2 |
| Sun, Oct 25 | vs Indiana Pacers | L 109–136 | 0-3 |
| Tue, Oct 27 | at Boston Celtics | L 124–125 | 0-4 |
| Fri, Oct 30 | vs Detroit Pistons | L 94–110 | 0-5 |
| Sun, Nov 1 | at Indiana Pacers | W 98–90 | 1-5 |
| Mon, Nov 2 | at New York Knicks | L 90–103 | 1-6 |
| Wed, Nov 4 | vs Charlotte Hornets | W 114–104 | 2-6 |
| Sat, Nov 7 | at Atlanta Hawks | L 121–124 | 2-7 |
| Sun, Nov 8 | at Dallas Mavericks | L 93–130 | 2-8 |
| Wed, Nov 11 | at New Orleans Pelicans | W 145–111 | 3-8 |
| Sat, Nov 14 | at Memphis Grizzlies | L 110–129 | 3-9 |
| Mon, Nov 16 | vs Philadelphia 76ers | L 123–135 | 3-10 |
| Wed, Nov 18 | vs Chicago Bulls | L 107–137 | 3-11 |
| Fri, Nov 20 | vs Orlando Magic | L 111–113 | 3-12 |
| Mon, Nov 23 | at Minnesota Timberwolves | Tomorrow 4:30 PM | |
| Wed, Nov 25 | at Milwaukee Bucks | Wed 5:00 PM | |
| Fri, Nov 27 | at Toronto Raptors | Fri 4:30 PM | |
| Sat, Nov 28 | at Charlotte Hornets | Sat 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.