Boston Celtics
· 11–5 · 2nd in Atlantic · L32026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Oct 20 | at Detroit Pistons | L 113–121 | 0-1 |
| Fri, Oct 23 | vs New York Knicks | W 107–103 | 1-1 |
| Mon, Oct 26 | vs Chicago Bulls | W 134–99 | 2-1 |
| Tue, Oct 27 | vs Brooklyn Nets | W 125–124 | 3-1 |
| Fri, Oct 30 | vs Chicago Bulls | W 125–111 | 4-1 |
| Sun, Nov 1 | at Orlando Magic | W 108–97 | 5-1 |
| Mon, Nov 2 | at Houston Rockets | L 93–109 | 5-2 |
| Wed, Nov 4 | vs Milwaukee Bucks | W 109–102 | 6-2 |
| Fri, Nov 6 | at Charlotte Hornets | W 119–80 | 7-2 |
| Sun, Nov 8 | at Milwaukee Bucks | W 117–97 | 8-2 |
| Tue, Nov 10 | at Philadelphia 76ers | W 123–101 | 9-2 |
| Wed, Nov 11 | at Toronto Raptors | W 98–93 | 10-2 |
| Sun, Nov 15 | vs Dallas Mavericks | W 131–94 | 11-2 |
| Mon, Nov 16 | vs Orlando Magic | L 105–115 | 11-3 |
| Wed, Nov 18 | at Denver Nuggets | L 101–105 | 11-4 |
| Sat, Nov 21 | at Sacramento Kings | L 96–97 | 11-5 |
| Sun, Nov 22 | at Golden State Warriors | Today 5:30 PM | |
| Tue, Nov 24 | at Washington Wizards | Tue 5:00 PM | |
| Fri, Nov 27 | vs Atlanta Hawks | Fri 5:00 PM | |
| Sun, Nov 29 | at San Antonio Spurs | Nov 29 1:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.