Boston Celtics
· 11–5 · 2nd in Atlantic · L32026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumF | 14 | 14 | 34.1 | 26.4 | 6.6 | 6.8 | 0.7 | 0.7 | 3.1 | 42.8 | 33.3 | 86.5 |
| Paul GeorgeF | 14 | 14 | 30.1 | 19.9 | 5.6 | 3.8 | 2.2 | 0.4 | 2.6 | 44.8 | 40.7 | 79.1 |
| Payton PritchardG | 16 | 1 | 27.6 | 13.4 | 3.2 | 4.1 | 0.6 | 0.1 | 1.3 | 40.7 | 34.3 | 86.1 |
| Derrick WhiteG | 15 | 15 | 29.9 | 12.7 | 3.0 | 5.0 | 1.1 | 0.7 | 1.8 | 42.5 | 30.6 | 95.7 |
| Neemias QuetaC | 15 | 10 | 22.8 | 10.0 | 6.9 | 1.9 | 0.3 | 1.3 | 1.3 | 57.1 | 71.4 | 60.0 |
| Sam HauserF | 16 | 2 | 21.0 | 8.8 | 3.2 | 1.2 | 0.4 | 0.1 | 0.1 | 47.6 | 45.5 | 100.0 |
| Mike ConleyG | 5 | 1 | 10.0 | 6.2 | 1.4 | 0.8 | 1.0 | 0.2 | 0.6 | 76.9 | 80.0 | 100.0 |
| Baylor ScheiermanG | 16 | 2 | 19.2 | 5.6 | 3.6 | 1.4 | 1.0 | 0.1 | 0.7 | 38.8 | 35.8 | 100.0 |
| Luka GarzaC | 16 | 2 | 12.8 | 5.4 | 3.0 | 1.6 | 0.3 | 0.4 | 0.6 | 38.9 | 36.6 | 64.0 |
| Mitchell RobinsonC | 14 | 5 | 17.5 | 5.1 | 5.4 | 0.9 | 0.7 | 0.8 | 0.9 | 65.3 | – | 36.4 |
| Jordan WalshG | 16 | 10 | 15.2 | 4.5 | 3.0 | 0.5 | 0.7 | 0.1 | 0.5 | 38.6 | 26.7 | 75.0 |
| Hugo GonzalezG | 16 | 4 | 13.1 | 4.0 | 2.6 | 0.6 | 0.5 | 0.3 | 0.8 | 42.6 | 24.2 | 66.7 |
| Chris Cenac Jr.F | 7 | 0 | 8.1 | 3.7 | 2.4 | 0.1 | 0.1 | 0.1 | 0.7 | 55.0 | 25.0 | 50.0 |
| Ron Harper Jr.G | 8 | 0 | 7.5 | 2.6 | 0.5 | 0.5 | 0.1 | 0.0 | 0.5 | 36.4 | 31.2 | – |
| Devin CarterG | 2 | 0 | 8.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | – |
| Dillon MitchellF | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Stats from ESPN's box scores, gathered by AskStyx.