Charlotte Hornets
· 4–11 · 12th in Southeast · L42026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at Brooklyn Nets | W 110–103 | 1-0 |
| Fri, Oct 23 | vs Atlanta Hawks | L 81–128 | 1-1 |
| Sat, Oct 24 | vs Miami Heat | W 115–110 | 2-1 |
| Mon, Oct 26 | vs Washington Wizards | W 110–103 | 3-1 |
| Wed, Oct 28 | at Detroit Pistons | L 89–97 | 3-2 |
| Fri, Oct 30 | at Washington Wizards | L 79–95 | 3-3 |
| Sat, Oct 31 | vs Philadelphia 76ers | L 104–109 | 3-4 |
| Mon, Nov 2 | vs Detroit Pistons | L 91–124 | 3-5 |
| Wed, Nov 4 | at Brooklyn Nets | L 104–114 | 3-6 |
| Fri, Nov 6 | vs Boston Celtics | L 80–119 | 3-7 |
| Mon, Nov 9 | vs Cleveland Cavaliers | W 124–112 | 4-7 |
| Thu, Nov 12 | at Phoenix Suns | L 96–101 | 4-8 |
| Sun, Nov 15 | at LA Clippers | L 105–113 | 4-9 |
| Tue, Nov 17 | at Los Angeles Lakers | L 114–118 | 4-10 |
| Fri, Nov 20 | at Atlanta Hawks | L 97–111 | 4-11 |
| Mon, Nov 23 | vs Memphis Grizzlies | Mon 4:00 PM | |
| Wed, Nov 25 | vs Chicago Bulls | Wed 4:00 PM | |
| Sat, Nov 28 | vs Brooklyn Nets | Nov 28 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.