Charlotte Hornets
· 4–11 · 12th in Southeast · L42026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 13 | 13 | 30.7 | 19.8 | 4.8 | 2.5 | 1.0 | 0.6 | 2.5 | 36.1 | 28.1 | 86.4 |
| Naz ReidC | 15 | 15 | 31.1 | 17.3 | 8.5 | 2.4 | 0.9 | 0.6 | 2.5 | 38.8 | 33.6 | 63.2 |
| Grayson AllenG | 13 | 3 | 27.2 | 14.9 | 3.1 | 3.3 | 0.8 | 0.3 | 2.6 | 44.8 | 45.8 | 92.7 |
| Coby WhiteG | 8 | 8 | 20.2 | 12.5 | 2.2 | 4.0 | 0.5 | 0.2 | 2.9 | 36.5 | 17.8 | 88.0 |
| Grant WilliamsF | 3 | 1 | 22.0 | 11.3 | 2.7 | 0.7 | 0.3 | 0.3 | 0.3 | 42.9 | 35.0 | 100.0 |
| Dennis SchroderG | 9 | 7 | 30.0 | 10.2 | 3.6 | 4.9 | 0.8 | 0.1 | 3.2 | 36.4 | 20.0 | 87.5 |
| Moussa DiabateF | 13 | 13 | 29.6 | 9.6 | 10.6 | 2.0 | 1.2 | 1.0 | 2.2 | 63.4 | – | 70.0 |
| Royce O'NealeF | 15 | 0 | 20.5 | 5.9 | 3.1 | 0.7 | 0.5 | 0.1 | 0.5 | 38.7 | 34.8 | 87.5 |
| Sion JamesG | 15 | 12 | 27.4 | 5.8 | 3.8 | 3.0 | 0.8 | 0.0 | 1.4 | 33.3 | 24.6 | 64.3 |
| Tidjane SalaunF | 14 | 0 | 13.6 | 5.4 | 3.1 | 0.1 | 0.4 | 0.1 | 0.3 | 44.8 | 35.0 | 69.2 |
| Christian AndersonG | 14 | 0 | 13.9 | 5.1 | 1.5 | 1.9 | 0.4 | 0.2 | 1.6 | 35.6 | 27.7 | 100.0 |
| Ryan KalkbrennerC | 15 | 2 | 18.1 | 4.8 | 5.3 | 1.3 | 0.4 | 1.1 | 1.1 | 68.4 | – | 90.9 |
| Kon KnueppelG | 1 | 1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 100.0 |
| Hannes SteinbachF | 5 | 0 | 12.6 | 2.8 | 4.2 | 0.4 | 0.0 | 0.6 | 0.8 | 43.8 | – | 0.0 |
| Liam McNeeleyG | 9 | 0 | 7.9 | 2.8 | 1.2 | 0.6 | 0.1 | 0.0 | 0.6 | 27.6 | 20.0 | 85.7 |
| PJ HallC | 2 | 0 | 6.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | – |
Stats from ESPN's box scores, gathered by AskStyx.