Chicago Bulls
· 4–11 · 13th in Central · L12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at Toronto Raptors | L 92–135 | 0-1 |
| Fri, Oct 23 | at Milwaukee Bucks | W 132–125 | 1-1 |
| Sat, Oct 24 | vs Washington Wizards | L 120–124 | 1-2 |
| Mon, Oct 26 | at Boston Celtics | L 99–134 | 1-3 |
| Wed, Oct 28 | vs New York Knicks | L 127–133 | 1-4 |
| Fri, Oct 30 | at Boston Celtics | L 111–125 | 1-5 |
| Mon, Nov 2 | at Philadelphia 76ers | L 107–126 | 1-6 |
| Wed, Nov 4 | at New York Knicks | L 105–135 | 1-7 |
| Sun, Nov 8 | vs Philadelphia 76ers | L 121–127 | 1-8 |
| Wed, Nov 11 | vs San Antonio Spurs | L 119–124 | 1-9 |
| Fri, Nov 13 | vs Atlanta Hawks | W 125–117 | 2-9 |
| Sat, Nov 14 | at Minnesota Timberwolves | W 117–106 | 3-9 |
| Mon, Nov 16 | at Cleveland Cavaliers | L 115–126 | 3-10 |
| Wed, Nov 18 | at Brooklyn Nets | W 137–107 | 4-10 |
| Fri, Nov 20 | vs Washington Wizards | L 94–98 | 4-11 |
| Sun, Nov 22 | vs Denver Nuggets | Tomorrow 4:00 PM | |
| Mon, Nov 23 | vs Cleveland Cavaliers | Mon 5:00 PM | |
| Wed, Nov 25 | at Charlotte Hornets | Wed 4:00 PM | |
| Sat, Nov 28 | vs Indiana Pacers | Nov 28 5:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.