Cleveland Cavaliers
· 9–8 · 7th in Central · W12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Thu, Oct 22 | at Philadelphia 76ers | L 106–114 | 0-1 |
| Sat, Oct 24 | vs Brooklyn Nets | W 125–121 | 1-1 |
| Mon, Oct 26 | vs Minnesota Timberwolves | W 127–125 | 2-1 |
| Wed, Oct 28 | vs Washington Wizards | W 121–111 | 3-1 |
| Thu, Oct 29 | at Atlanta Hawks | L 111–114 | 3-2 |
| Sat, Oct 31 | at Milwaukee Bucks | W 136–111 | 4-2 |
| Mon, Nov 2 | vs Oklahoma City Thunder | L 112–117 | 4-3 |
| Wed, Nov 4 | at Oklahoma City Thunder | L 116–124 | 4-4 |
| Fri, Nov 6 | vs Philadelphia 76ers | W 119–95 | 5-4 |
| Sat, Nov 7 | vs New York Knicks | L 97–109 | 5-5 |
| Mon, Nov 9 | at Charlotte Hornets | L 112–124 | 5-6 |
| Wed, Nov 11 | at New York Knicks | W 115–107 | 6-6 |
| Fri, Nov 13 | at Miami Heat | L 121–133 | 6-7 |
| Sat, Nov 14 | vs Dallas Mavericks | W 127–117 | 7-7 |
| Mon, Nov 16 | vs Chicago Bulls | W 126–115 | 8-7 |
| Wed, Nov 18 | vs Memphis Grizzlies | L 121–124 | 8-8 |
| Fri, Nov 20 | vs Indiana Pacers | W 128–119 | 9-8 |
| Mon, Nov 23 | at Chicago Bulls | Mon 5:00 PM | |
| Wed, Nov 25 | at New York Knicks | Wed 4:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.