Cleveland Cavaliers
· 9–8 · 7th in Central · W12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 16 | 16 | 32.9 | 24.5 | 4.7 | 5.2 | 1.2 | 0.4 | 3.0 | 49.6 | 36.4 | 78.8 |
| James HardenG | 16 | 16 | 33.5 | 18.4 | 4.8 | 6.2 | 0.9 | 0.5 | 2.8 | 41.0 | 40.0 | 87.9 |
| Evan MobleyC | 12 | 12 | 32.1 | 16.9 | 7.3 | 3.6 | 0.6 | 1.1 | 1.5 | 55.5 | 47.9 | 62.2 |
| Meleek ThomasG | 14 | 3 | 23.6 | 12.7 | 2.7 | 1.8 | 1.4 | 0.2 | 1.2 | 46.3 | 42.0 | 75.0 |
| Jarrett AllenC | 14 | 14 | 26.8 | 12.6 | 8.7 | 1.9 | 0.6 | 1.3 | 1.3 | 61.1 | 60.0 | 72.9 |
| Peyton WatsonG | 13 | 13 | 27.6 | 11.0 | 4.5 | 2.5 | 0.8 | 1.5 | 1.9 | 39.4 | 25.9 | 66.7 |
| Jaylon TysonG | 8 | 2 | 23.9 | 9.5 | 3.1 | 2.5 | 0.5 | 0.4 | 1.1 | 41.2 | 31.7 | 77.8 |
| Tyrese ProctorG | 16 | 5 | 20.6 | 9.4 | 3.2 | 2.6 | 0.5 | 0.1 | 0.6 | 50.9 | 45.2 | 72.2 |
| Thomas BryantC | 11 | 1 | 14.9 | 9.4 | 3.6 | 0.8 | 0.4 | 0.3 | 0.2 | 53.2 | 43.3 | 77.4 |
| Mario HezonjaF | 17 | 2 | 19.6 | 9.1 | 5.7 | 1.9 | 0.6 | 0.2 | 1.0 | 48.9 | 33.3 | 60.0 |
| Sam MerrillG | 11 | 1 | 23.3 | 7.5 | 3.1 | 1.9 | 1.0 | 0.1 | 0.3 | 37.1 | 31.5 | 81.2 |
| Norchad OmierC | 6 | 0 | 12.8 | 3.5 | 4.5 | 1.2 | 0.7 | 0.3 | 0.2 | 60.0 | 25.0 | 100.0 |
| Riley MinixF | 4 | 0 | 13.8 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.4 | 18.2 | – |
| Tristan EnarunaF | 3 | 0 | 10.0 | 2.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 30.0 | 0.0 | 50.0 |
| Craig Porter Jr.G | 13 | 0 | 11.8 | 2.1 | 2.3 | 1.8 | 0.5 | 0.5 | 0.9 | 43.5 | 16.7 | 100.0 |
Stats from ESPN's box scores, gathered by AskStyx.