Dallas Mavericks
· 8–7 · 10th in Southwest · W12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at Houston Rockets | L 110–128 | 0-1 |
| Fri, Oct 23 | at Indiana Pacers | W 121–105 | 1-1 |
| Sat, Oct 24 | vs San Antonio Spurs | L 106–122 | 1-2 |
| Mon, Oct 26 | at Miami Heat | W 113–109 | 2-2 |
| Wed, Oct 28 | vs Oklahoma City Thunder | W 120–96 | 3-2 |
| Fri, Oct 30 | vs Houston Rockets | W 116–111 | 4-2 |
| Mon, Nov 2 | vs Sacramento Kings | L 100–115 | 4-3 |
| Wed, Nov 4 | at San Antonio Spurs | L 111–112 | 4-4 |
| Fri, Nov 6 | vs Utah Jazz | W 112–100 | 5-4 |
| Sun, Nov 8 | vs Brooklyn Nets | W 130–93 | 6-4 |
| Mon, Nov 9 | vs Indiana Pacers | W 125–122 | 7-4 |
| Thu, Nov 12 | at Minnesota Timberwolves | L 94–133 | 7-5 |
| Sat, Nov 14 | at Cleveland Cavaliers | L 117–127 | 7-6 |
| Sun, Nov 15 | at Boston Celtics | L 94–131 | 7-7 |
| Wed, Nov 18 | vs Golden State Warriors | W 116–94 | 8-7 |
| Sat, Nov 21 | vs LA Clippers | Today 5:00 PM | |
| Sun, Nov 22 | at Utah Jazz | Tomorrow 4:00 PM | |
| Tue, Nov 24 | at Denver Nuggets | Tue 7:00 PM | |
| Fri, Nov 27 | at Phoenix Suns | Fri 6:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.