Dallas Mavericks
· 8–7 · 10th in Southwest · W12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 14 | 14 | 33.4 | 24.2 | 6.6 | 6.4 | 2.1 | 0.7 | 3.1 | 48.5 | 29.9 | 89.5 |
| Kyrie IrvingG | 12 | 12 | 30.7 | 22.2 | 3.7 | 4.4 | 1.3 | 0.4 | 1.7 | 47.3 | 38.5 | 86.8 |
| P.J. WashingtonF | 15 | 15 | 30.9 | 14.0 | 6.7 | 1.3 | 0.6 | 1.1 | 1.6 | 42.1 | 36.2 | 74.5 |
| Naji MarshallF | 12 | 2 | 25.1 | 11.6 | 2.9 | 4.1 | 1.3 | 0.2 | 2.1 | 45.7 | 31.7 | 71.4 |
| Daniel GaffordF | 15 | 15 | 21.3 | 8.5 | 5.1 | 1.9 | 0.5 | 1.8 | 1.3 | 68.9 | 100.0 | 64.9 |
| Zaccharie RisacherF | 15 | 2 | 23.4 | 8.4 | 4.7 | 1.2 | 1.1 | 1.0 | 1.1 | 44.7 | 29.6 | 57.1 |
| Walter Clayton Jr.G | 14 | 0 | 17.9 | 7.1 | 2.9 | 3.6 | 0.6 | 0.1 | 1.6 | 42.5 | 36.7 | 77.8 |
| Santi AldamaF | 6 | 0 | 13.2 | 6.7 | 3.0 | 0.7 | 0.5 | 0.2 | 1.3 | 41.2 | 30.0 | 75.0 |
| Caleb MartinF | 11 | 8 | 21.5 | 6.1 | 3.3 | 2.3 | 0.9 | 0.0 | 0.6 | 53.2 | 54.2 | 100.0 |
| Morez Johnson Jr.F | 14 | 0 | 17.1 | 6.1 | 4.4 | 1.3 | 0.5 | 0.1 | 1.2 | 40.3 | 13.3 | 72.4 |
| Max ChristieG | 12 | 7 | 17.8 | 5.2 | 2.8 | 1.2 | 0.4 | 0.2 | 1.1 | 34.8 | 28.3 | 100.0 |
| Sergio de LarreaF | 4 | 0 | 11.8 | 5.2 | 2.0 | 1.2 | 0.0 | 0.0 | 1.0 | 50.0 | 60.0 | – |
| Marcus SasserG | 12 | 0 | 14.9 | 5.1 | 1.2 | 1.7 | 0.1 | 0.1 | 0.7 | 42.6 | 30.3 | 83.3 |
| Jett HowardG | 7 | 0 | 3.6 | 2.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 41.7 | 33.3 | 100.0 |
| Tobi LawalF | 8 | 0 | 4.6 | 1.4 | 1.1 | 0.4 | 0.1 | 0.0 | 0.0 | 41.7 | 16.7 | – |
| Moussa CisseC | 10 | 0 | 3.8 | 1.3 | 0.8 | 0.1 | 0.0 | 0.1 | 0.2 | 66.7 | – | 62.5 |
Stats from ESPN's box scores, gathered by AskStyx.