Denver Nuggets
· 9–5 · 6th in Northwest · W22026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Thu, Oct 22 | at Oklahoma City Thunder | L 84–96 | 0-1 |
| Sat, Oct 24 | vs New Orleans Pelicans | W 141–135 | 1-1 |
| Mon, Oct 26 | vs Golden State Warriors | L 114–134 | 1-2 |
| Wed, Oct 28 | at New Orleans Pelicans | W 104–91 | 2-2 |
| Fri, Oct 30 | at Phoenix Suns | W 127–120 | 3-2 |
| Mon, Nov 2 | vs Portland Trail Blazers | L 110–118 | 3-3 |
| Wed, Nov 4 | vs Toronto Raptors | W 128–109 | 4-3 |
| Sat, Nov 7 | at Indiana Pacers | W 114–102 | 5-3 |
| Mon, Nov 9 | at Houston Rockets | L 100–110 | 5-4 |
| Wed, Nov 11 | at Memphis Grizzlies | W 123–118 | 6-4 |
| Sat, Nov 14 | at New Orleans Pelicans | W 116–108 | 7-4 |
| Mon, Nov 16 | vs Phoenix Suns | L 105–117 | 7-5 |
| Wed, Nov 18 | vs Boston Celtics | W 105–101 | 8-5 |
| Fri, Nov 20 | vs Houston Rockets | W 133–124 | 9-5 |
| Sun, Nov 22 | at Chicago Bulls | Today 4:00 PM | |
| Tue, Nov 24 | vs Dallas Mavericks | Tue 7:00 PM | |
| Fri, Nov 27 | at Utah Jazz | Fri 6:30 PM | |
| Sun, Nov 29 | at Toronto Raptors | Nov 29 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.