Denver Nuggets
· 9–5 · 6th in Northwest · W22026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 14 | 14 | 36.4 | 24.9 | 5.0 | 5.8 | 1.1 | 0.9 | 2.5 | 50.2 | 46.3 | 86.7 |
| Nikola JokicC | 14 | 14 | 36.8 | 24.2 | 10.4 | 9.1 | 1.6 | 1.0 | 3.4 | 52.6 | 30.0 | 90.5 |
| Christian BraunG | 14 | 14 | 33.6 | 13.2 | 4.4 | 2.4 | 2.3 | 0.4 | 1.1 | 48.6 | 33.8 | 80.0 |
| Cameron JohnsonF | 11 | 11 | 28.4 | 12.1 | 3.6 | 2.1 | 1.2 | 0.0 | 1.2 | 44.9 | 32.2 | 78.3 |
| Aaron GordonF | 14 | 14 | 29.2 | 11.6 | 4.8 | 1.9 | 0.9 | 0.4 | 1.3 | 43.9 | 28.3 | 74.1 |
| DeMar DeRozanG | 13 | 0 | 22.8 | 10.3 | 2.0 | 2.6 | 0.5 | 0.2 | 1.0 | 40.2 | 16.7 | 82.0 |
| Trevon BrazileF | 14 | 1 | 18.4 | 6.4 | 5.2 | 0.4 | 0.4 | 0.5 | 0.7 | 57.1 | 32.1 | 53.3 |
| Marvin Bagley IIIF | 14 | 0 | 11.8 | 5.9 | 3.6 | 0.4 | 0.3 | 0.6 | 0.4 | 53.4 | 28.6 | 67.9 |
| Bryce HopkinsF | 8 | 2 | 13.0 | 4.8 | 1.9 | 0.4 | 0.2 | 0.0 | 0.6 | 58.3 | 40.0 | 72.7 |
| Spencer JonesF | 7 | 0 | 17.9 | 4.1 | 2.1 | 0.9 | 0.1 | 0.4 | 0.7 | 50.0 | 46.2 | 50.0 |
| Cam WhitmoreF | 2 | 0 | 7.5 | 4.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 57.1 | 0.0 | 0.0 |
| Zeke NnajiF | 2 | 0 | 4.0 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 |
| Ryan NembhardG | 3 | 0 | 3.3 | 3.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 60.0 | 100.0 | 100.0 |
| Tyus JonesG | 14 | 0 | 10.7 | 2.3 | 0.7 | 2.1 | 0.4 | 0.1 | 0.6 | 34.4 | 25.0 | 100.0 |
| Alpha DialloF | 4 | 0 | 8.2 | 1.0 | 0.8 | 0.5 | 0.2 | 0.0 | 0.8 | 33.3 | 0.0 | – |
| DaRon Holmes IIF | 4 | 0 | 2.8 | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 | 0.2 | 33.3 | 33.3 | – |
Stats from ESPN's box scores, gathered by AskStyx.