Detroit Pistons
· 10–5 · 3rd in Central · L12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Oct 20 | vs Boston Celtics | W 121–113 | 1-0 |
| Fri, Oct 23 | at Miami Heat | W 128–111 | 2-0 |
| Sun, Oct 25 | at Philadelphia 76ers | W 106–93 | 3-0 |
| Tue, Oct 27 | at New York Knicks | L 97–111 | 3-1 |
| Wed, Oct 28 | vs Charlotte Hornets | W 97–89 | 4-1 |
| Fri, Oct 30 | at Brooklyn Nets | W 110–94 | 5-1 |
| Mon, Nov 2 | at Charlotte Hornets | W 124–91 | 6-1 |
| Wed, Nov 4 | vs Philadelphia 76ers | L 106–112 | 6-2 |
| Sun, Nov 8 | vs Los Angeles Lakers | L 116–121 | 6-3 |
| Mon, Nov 9 | vs Washington Wizards | W 122–111 | 7-3 |
| Thu, Nov 12 | at Washington Wizards | W 144–140 | 8-3 |
| Sat, Nov 14 | at Miami Heat | L 117–137 | 8-4 |
| Tue, Nov 17 | at San Antonio Spurs | W 105–93 | 9-4 |
| Wed, Nov 18 | at New Orleans Pelicans | W 122–109 | 10-4 |
| Fri, Nov 20 | vs Toronto Raptors | L 102–105 | 10-5 |
| Sun, Nov 22 | at Atlanta Hawks | Today 12:30 PM | |
| Tue, Nov 24 | at Orlando Magic | Tue 4:00 PM | |
| Fri, Nov 27 | vs Milwaukee Bucks | Fri 4:30 PM | |
| Sun, Nov 29 | vs Orlando Magic | Nov 29 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.