Detroit Pistons
· 10–5 · 3rd in Central · L12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 14 | 14 | 35.1 | 25.6 | 5.1 | 7.9 | 1.4 | 0.9 | 3.1 | 47.5 | 31.5 | 83.0 |
| Duncan RobinsonF | 12 | 12 | 30.6 | 17.4 | 1.8 | 2.1 | 1.3 | 0.2 | 0.9 | 45.0 | 43.1 | 83.7 |
| Daniss JenkinsG | 15 | 7 | 29.9 | 14.3 | 3.7 | 4.5 | 1.0 | 0.1 | 1.5 | 44.4 | 44.0 | 91.2 |
| Jalen DurenC | 2 | 2 | 19.0 | 13.0 | 7.5 | 2.0 | 1.0 | 1.0 | 1.0 | 58.8 | – | 85.7 |
| Paul ReedF | 15 | 7 | 26.3 | 11.4 | 7.6 | 2.3 | 1.2 | 0.9 | 1.7 | 57.7 | 50.0 | 66.7 |
| John CollinsF | 15 | 15 | 25.9 | 10.6 | 5.7 | 0.7 | 0.5 | 0.9 | 1.1 | 46.9 | 42.2 | 83.3 |
| Kevin HuerterG | 15 | 3 | 26.7 | 10.6 | 2.7 | 2.7 | 0.9 | 0.9 | 1.3 | 44.6 | 34.3 | 73.1 |
| Ausar ThompsonG | 14 | 14 | 28.6 | 10.6 | 8.4 | 5.4 | 1.7 | 0.7 | 2.5 | 52.9 | 0.0 | 69.0 |
| Isaiah JoeG | 5 | 0 | 15.0 | 8.4 | 1.6 | 1.0 | 0.4 | 0.2 | 0.8 | 37.5 | 29.2 | 73.3 |
| Javonte GreenG | 15 | 1 | 18.9 | 7.2 | 2.7 | 0.4 | 0.7 | 0.3 | 0.1 | 44.0 | 32.7 | 92.3 |
| Ronald Holland IIF | 12 | 0 | 16.0 | 4.9 | 3.8 | 1.8 | 0.6 | 0.8 | 0.9 | 34.4 | 30.8 | 69.2 |
| Chaz LanierG | 7 | 0 | 8.7 | 3.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 50.0 | 46.7 | – |
| Ebuka OkorieG | 5 | 0 | 4.2 | 2.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 33.3 | 0.0 | 100.0 |
| Elijah HarklessG | 4 | 0 | 5.8 | 2.0 | 0.8 | 1.2 | 0.2 | 0.0 | 0.5 | 33.3 | – | 100.0 |
| Taurean PrinceF | 3 | 0 | 7.0 | 2.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 33.3 | 25.0 | 50.0 |
| Tolu SmithF | 9 | 0 | 3.6 | 1.3 | 1.4 | 0.1 | 0.1 | 0.2 | 0.2 | 57.1 | – | 36.4 |
| Isaac JonesC | 6 | 0 | 2.7 | 0.3 | 1.0 | 0.2 | 0.0 | 0.3 | 0.2 | 33.3 | 0.0 | – |
Stats from ESPN's box scores, gathered by AskStyx.