Houston Rockets
· 12–5 · 4th in Southwest · L12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Dallas Mavericks | W 128–110 | 1-0 |
| Fri, Oct 23 | at San Antonio Spurs | W 114–110 | 2-0 |
| Sat, Oct 24 | at Atlanta Hawks | W 121–114 | 3-0 |
| Mon, Oct 26 | vs Atlanta Hawks | W 120–110 | 4-0 |
| Wed, Oct 28 | at Milwaukee Bucks | W 132–100 | 5-0 |
| Fri, Oct 30 | at Dallas Mavericks | L 111–116 | 5-1 |
| Sat, Oct 31 | vs Oklahoma City Thunder | W 119–98 | 6-1 |
| Mon, Nov 2 | vs Boston Celtics | W 109–93 | 7-1 |
| Wed, Nov 4 | vs Minnesota Timberwolves | L 107–117 | 7-2 |
| Sat, Nov 7 | at Phoenix Suns | L 99–102 | 7-3 |
| Mon, Nov 9 | vs Denver Nuggets | W 110–100 | 8-3 |
| Wed, Nov 11 | vs Golden State Warriors | W 115–108 | 9-3 |
| Fri, Nov 13 | vs Utah Jazz | W 125–118 | 10-3 |
| Sun, Nov 15 | at Washington Wizards | W 147–119 | 11-3 |
| Mon, Nov 16 | at Miami Heat | L 110–128 | 11-4 |
| Wed, Nov 18 | at Indiana Pacers | W 119–104 | 12-4 |
| Fri, Nov 20 | at Denver Nuggets | L 124–133 | 12-5 |
| Mon, Nov 23 | vs LA Clippers | Mon 5:30 PM | |
| Wed, Nov 25 | vs Phoenix Suns | Wed 5:30 PM | |
| Sat, Nov 28 | vs Philadelphia 76ers | Nov 28 5:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.