Houston Rockets
· 12–5 · 4th in Southwest · L12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen SengunC | 15 | 15 | 33.0 | 22.1 | 9.3 | 7.0 | 1.1 | 0.9 | 2.7 | 54.7 | 50.0 | 73.7 |
| Kevin DurantF | 17 | 17 | 33.6 | 21.0 | 5.2 | 3.8 | 0.5 | 0.9 | 2.9 | 50.5 | 40.0 | 87.7 |
| Amen ThompsonG | 16 | 16 | 32.7 | 16.1 | 7.1 | 3.1 | 1.1 | 0.7 | 1.9 | 55.6 | 31.2 | 73.6 |
| Jabari Smith Jr.F | 17 | 17 | 33.2 | 15.6 | 6.2 | 2.2 | 0.6 | 0.9 | 0.9 | 47.2 | 40.2 | 84.1 |
| Fred VanVleetG | 14 | 14 | 30.1 | 14.4 | 2.9 | 5.7 | 1.1 | 0.3 | 1.1 | 43.8 | 39.2 | 74.1 |
| Tari EasonF | 17 | 2 | 24.9 | 10.4 | 6.1 | 1.5 | 0.9 | 0.9 | 1.4 | 43.3 | 27.4 | 88.5 |
| Reed SheppardG | 14 | 1 | 20.3 | 9.1 | 1.7 | 2.6 | 1.2 | 0.2 | 0.9 | 37.7 | 34.1 | 80.0 |
| Marcus SmartG | 11 | 1 | 21.2 | 7.5 | 2.5 | 2.2 | 1.0 | 0.4 | 1.6 | 40.3 | 38.3 | 76.9 |
| Bogdan BogdanovicG | 17 | 0 | 12.4 | 5.2 | 1.3 | 1.1 | 0.2 | 0.1 | 0.6 | 47.5 | 43.2 | 78.6 |
| Steven AdamsC | 4 | 1 | 12.0 | 4.0 | 4.0 | 1.5 | 0.0 | 0.2 | 0.5 | 58.3 | – | 100.0 |
| Clint CapelaC | 6 | 1 | 14.2 | 3.2 | 5.2 | 1.7 | 0.8 | 0.7 | 0.8 | 64.3 | – | 50.0 |
| Oscar TshiebweC | 11 | 0 | 7.0 | 2.8 | 3.3 | 0.8 | 0.2 | 0.4 | 0.5 | 70.0 | – | 37.5 |
| Isaiah CrawfordF | 11 | 0 | 5.9 | 2.6 | 1.2 | 0.3 | 0.1 | 0.1 | 0.1 | 55.6 | 45.5 | 100.0 |
| Bruce ThorntonG | 11 | 0 | 3.8 | 1.9 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 43.8 | 33.3 | 100.0 |
| Jae'Sean TateF | 10 | 0 | 3.8 | 0.7 | 1.0 | 0.4 | 0.2 | 0.0 | 0.3 | 33.3 | 0.0 | 50.0 |
Stats from ESPN's box scores, gathered by AskStyx.