Indiana Pacers
· 5–11 · 11th in Central · L32026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at New Orleans Pelicans | W 123–120 | 1-0 |
| Fri, Oct 23 | vs Dallas Mavericks | L 105–121 | 1-1 |
| Sun, Oct 25 | at Brooklyn Nets | W 136–109 | 2-1 |
| Mon, Oct 26 | at Milwaukee Bucks | L 102–110 | 2-2 |
| Wed, Oct 28 | vs Philadelphia 76ers | L 109–114 | 2-3 |
| Fri, Oct 30 | at Miami Heat | L 125–145 | 2-4 |
| Sun, Nov 1 | vs Brooklyn Nets | L 90–98 | 2-5 |
| Mon, Nov 2 | vs Atlanta Hawks | L 104–108 | 2-6 |
| Wed, Nov 4 | at Memphis Grizzlies | W 107–103 | 3-6 |
| Sat, Nov 7 | vs Denver Nuggets | L 102–114 | 3-7 |
| Mon, Nov 9 | at Dallas Mavericks | L 122–125 | 3-8 |
| Wed, Nov 11 | vs Washington Wizards | W 114–101 | 4-8 |
| Fri, Nov 13 | vs New York Knicks | W 106–104 | 5-8 |
| Sun, Nov 15 | at Philadelphia 76ers | L 124–131 | 5-9 |
| Wed, Nov 18 | vs Houston Rockets | L 104–119 | 5-10 |
| Fri, Nov 20 | at Cleveland Cavaliers | L 119–128 | 5-11 |
| Sun, Nov 22 | at New York Knicks | Tomorrow 5:00 PM | |
| Mon, Nov 23 | vs Oklahoma City Thunder | Mon 4:30 PM | |
| Fri, Nov 27 | vs Philadelphia 76ers | Fri 4:30 PM | |
| Sat, Nov 28 | at Chicago Bulls | Nov 28 5:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.