Indiana Pacers
· 5–11 · 11th in Central · L32026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 15 | 15 | 32.3 | 23.0 | 6.1 | 3.8 | 1.0 | 0.1 | 2.0 | 51.6 | 35.7 | 71.7 |
| Tyrese HaliburtonG | 4 | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 1.2 | 0.8 | 2.2 | 51.6 | 37.0 | 86.7 |
| Andrew NembhardG | 12 | 12 | 32.8 | 16.2 | 2.3 | 7.7 | 0.5 | 0.2 | 2.5 | 43.6 | 41.2 | 88.1 |
| Obi ToppinF | 13 | 0 | 20.3 | 11.7 | 4.0 | 1.5 | 0.2 | 0.2 | 0.8 | 50.4 | 33.3 | 73.1 |
| Kelly Oubre Jr.G | 14 | 10 | 24.4 | 11.6 | 3.3 | 1.1 | 0.6 | 0.9 | 0.9 | 48.1 | 28.1 | 78.6 |
| Ivica ZubacC | 11 | 11 | 23.7 | 10.8 | 8.1 | 1.9 | 0.0 | 0.9 | 1.5 | 57.6 | – | 75.0 |
| Aaron NesmithG | 14 | 13 | 27.0 | 10.8 | 3.3 | 2.3 | 0.6 | 0.4 | 1.3 | 37.2 | 27.4 | 80.6 |
| Quenton JacksonG | 16 | 3 | 21.9 | 9.4 | 3.6 | 3.0 | 1.4 | 0.2 | 1.4 | 47.4 | 34.6 | 85.7 |
| T.J. McConnellG | 7 | 0 | 13.7 | 7.0 | 2.3 | 4.3 | 1.0 | 0.1 | 1.6 | 52.2 | 0.0 | 100.0 |
| Jay HuffC | 14 | 5 | 15.6 | 6.7 | 3.0 | 0.8 | 0.1 | 0.7 | 0.6 | 50.7 | 32.5 | 84.6 |
| Jarace WalkerF | 15 | 2 | 19.7 | 6.2 | 4.9 | 1.7 | 0.5 | 0.5 | 1.3 | 34.8 | 27.5 | 60.0 |
| Larry Nance Jr.F | 15 | 0 | 13.4 | 4.5 | 2.3 | 0.6 | 0.7 | 0.3 | 0.5 | 46.2 | 38.9 | 55.6 |
| Braden SmithG | 10 | 4 | 13.5 | 4.3 | 1.3 | 2.7 | 1.1 | 0.3 | 0.9 | 47.4 | 41.7 | 50.0 |
| Jalen SlawsonF | 14 | 1 | 14.0 | 3.9 | 3.3 | 1.2 | 0.9 | 0.6 | 0.8 | 48.6 | 26.7 | 70.0 |
| Kobe BrownG | 8 | 0 | 10.8 | 3.5 | 1.8 | 0.8 | 0.1 | 0.0 | 0.4 | 43.5 | 25.0 | 83.3 |
| Ben SheppardG | 1 | 0 | 12.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | – |
Stats from ESPN's box scores, gathered by AskStyx.