LA Clippers
· 4–11 · 13th in Pacific · L32026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Sacramento Kings | W 121–96 | 1-0 |
| Fri, Oct 23 | at Los Angeles Lakers | L 117–125 | 1-1 |
| Sun, Oct 25 | at Oklahoma City Thunder | L 101–108 | 1-2 |
| Wed, Oct 28 | vs Los Angeles Lakers | L 87–103 | 1-3 |
| Fri, Oct 30 | at Minnesota Timberwolves | L 101–127 | 1-4 |
| Sun, Nov 1 | at Golden State Warriors | L 112–124 | 1-5 |
| Mon, Nov 2 | vs Toronto Raptors | L 118–125 | 1-6 |
| Wed, Nov 4 | vs Miami Heat | L 116–117 | 1-7 |
| Sun, Nov 8 | vs New Orleans Pelicans | W 139–123 | 2-7 |
| Tue, Nov 10 | at Phoenix Suns | L 110–133 | 2-8 |
| Fri, Nov 13 | vs Oklahoma City Thunder | W 113–112 | 3-8 |
| Sun, Nov 15 | vs Charlotte Hornets | W 113–105 | 4-8 |
| Tue, Nov 17 | vs Utah Jazz | L 107–132 | 4-9 |
| Thu, Nov 19 | at San Antonio Spurs | L 112–124 | 4-10 |
| Sat, Nov 21 | at Dallas Mavericks | L 100–110 | 4-11 |
| Mon, Nov 23 | at Houston Rockets | Tomorrow 5:30 PM | |
| Wed, Nov 25 | at Memphis Grizzlies | Wed 5:00 PM | |
| Fri, Nov 27 | vs New Orleans Pelicans | Fri 6:30 PM | |
| Sun, Nov 29 | at Golden State Warriors | Nov 29 5:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.