LA Clippers
· 4–11 · 13th in Pacific · L32026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 15 | 15 | 33.1 | 20.9 | 2.1 | 6.5 | 0.7 | 0.3 | 4.3 | 46.7 | 35.6 | 86.3 |
| Brook LopezC | 15 | 9 | 24.6 | 15.7 | 5.3 | 1.9 | 0.5 | 0.9 | 1.3 | 55.2 | 42.2 | 69.2 |
| Rui HachimuraF | 13 | 13 | 29.1 | 14.0 | 6.2 | 1.5 | 0.9 | 0.2 | 1.7 | 41.9 | 40.8 | 65.7 |
| Keaton WaglerG | 15 | 0 | 22.1 | 11.8 | 3.7 | 3.0 | 0.8 | 0.1 | 1.9 | 34.9 | 34.8 | 86.7 |
| Derrick Jones Jr.F | 14 | 14 | 28.5 | 10.3 | 4.5 | 1.2 | 0.9 | 0.9 | 1.2 | 50.5 | 48.1 | 58.6 |
| Max StrusG | 9 | 2 | 24.1 | 9.1 | 3.8 | 3.4 | 1.0 | 0.0 | 0.9 | 35.6 | 35.7 | 90.9 |
| Kobe SandersG | 15 | 2 | 21.9 | 7.9 | 2.7 | 2.5 | 0.8 | 0.1 | 1.3 | 39.6 | 34.4 | 100.0 |
| Isaiah JacksonF | 14 | 6 | 17.8 | 7.5 | 4.8 | 1.8 | 1.1 | 1.1 | 1.5 | 57.7 | 40.0 | 65.0 |
| Gradey DickG | 15 | 1 | 15.9 | 7.1 | 2.8 | 0.7 | 0.5 | 0.1 | 0.7 | 51.2 | 48.0 | 75.0 |
| Kris DunnG | 15 | 13 | 26.0 | 7.0 | 3.8 | 4.1 | 2.0 | 0.5 | 1.5 | 45.8 | 35.3 | 85.0 |
| Yanic Konan NiederhauserC | 2 | 0 | 13.5 | 4.0 | 4.5 | 0.5 | 0.5 | 1.0 | 1.0 | 42.9 | 0.0 | 100.0 |
| Baba MillerF | 13 | 0 | 8.2 | 3.6 | 1.8 | 0.8 | 0.4 | 0.5 | 0.8 | 55.6 | 37.5 | 77.8 |
| Nick MartinelliF | 6 | 0 | 4.2 | 2.8 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 63.6 | 66.7 | 100.0 |
| Jalen PickettG | 6 | 0 | 4.5 | 1.7 | 0.7 | 0.8 | 0.3 | 0.0 | 0.2 | 50.0 | 66.7 | – |
| Cam ChristieG | 8 | 0 | 4.6 | 1.6 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 26.7 | 37.5 | 100.0 |
| Blake WesleyG | 2 | 0 | 4.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Stats from ESPN's box scores, gathered by AskStyx.