Los Angeles Lakers
· 14–3 · 2nd in Pacific · W12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicG | 15 | 15 | 36.3 | 37.2 | 6.8 | 7.7 | 1.9 | 0.6 | 5.1 | 46.8 | 37.6 | 86.3 |
| Austin ReavesG | 12 | 12 | 35.2 | 24.7 | 3.3 | 4.7 | 1.2 | 0.3 | 3.4 | 51.3 | 40.9 | 91.5 |
| Walker KesslerC | 16 | 16 | 30.8 | 14.2 | 10.7 | 1.8 | 1.1 | 2.1 | 1.7 | 66.4 | 100.0 | 59.7 |
| Quentin GrimesG | 15 | 6 | 29.1 | 12.7 | 3.5 | 2.9 | 0.9 | 0.1 | 1.7 | 48.4 | 41.2 | 75.5 |
| Collin SextonG | 16 | 0 | 18.8 | 10.7 | 1.7 | 2.6 | 0.6 | 0.2 | 1.4 | 43.8 | 27.3 | 73.5 |
| Sandro MamukelashviliF | 17 | 0 | 23.1 | 9.6 | 4.4 | 1.6 | 0.8 | 0.5 | 0.9 | 43.1 | 32.3 | 82.8 |
| Ziaire WilliamsF | 14 | 7 | 23.6 | 9.1 | 2.2 | 1.8 | 1.3 | 0.1 | 0.4 | 53.5 | 41.5 | 87.5 |
| Matisse ThybulleG | 17 | 17 | 24.8 | 7.5 | 2.3 | 1.1 | 2.3 | 0.9 | 1.2 | 43.9 | 40.5 | 84.6 |
| Jake LaRaviaF | 16 | 11 | 25.2 | 5.8 | 4.1 | 2.1 | 1.2 | 0.8 | 1.2 | 47.2 | 45.5 | 55.6 |
| Carson CooperC | 2 | 0 | 10.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | – | 50.0 |
| Jarred VanderbiltF | 12 | 0 | 11.9 | 2.2 | 4.2 | 1.2 | 0.2 | 0.4 | 0.6 | 76.5 | – | 0.0 |
| Cameron CarrG | 7 | 0 | 5.3 | 1.7 | 0.9 | 0.1 | 0.1 | 0.0 | 0.3 | 38.5 | 20.0 | – |
| Kevon LooneyF | 7 | 1 | 7.3 | 1.7 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | 55.6 | – | 100.0 |
| Adou ThieroF | 6 | 0 | 8.0 | 1.7 | 1.8 | 1.0 | 0.7 | 0.2 | 0.5 | 28.6 | 0.0 | 100.0 |
| Jaden HardyG | 8 | 0 | 3.2 | 1.4 | 0.5 | 0.5 | 0.2 | 0.0 | 0.1 | 15.4 | 18.2 | 83.3 |
| Bronny JamesG | 7 | 0 | 2.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.0 | 100.0 |
| Chris ManonG | 2 | 0 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | – |
| Lawson LoveringC | 2 | 0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | – | – | – |
Stats from ESPN's box scores, gathered by AskStyx.