Memphis Grizzlies
· 12–5 · 5th in Southwest · L12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Utah Jazz | W 123–103 | 1-0 |
| Fri, Oct 23 | at Golden State Warriors | W 111–108 | 2-0 |
| Sun, Oct 25 | at Sacramento Kings | W 123–112 | 3-0 |
| Mon, Oct 26 | at Utah Jazz | W 110–105 | 4-0 |
| Thu, Oct 29 | at Portland Trail Blazers | W 124–103 | 5-0 |
| Sat, Oct 31 | vs Sacramento Kings | W 136–105 | 6-0 |
| Mon, Nov 2 | vs New Orleans Pelicans | L 134–135 | 6-1 |
| Wed, Nov 4 | vs Indiana Pacers | L 103–107 | 6-2 |
| Fri, Nov 6 | vs Oklahoma City Thunder | L 97–128 | 6-3 |
| Mon, Nov 9 | at Toronto Raptors | W 118–102 | 7-3 |
| Wed, Nov 11 | vs Denver Nuggets | L 118–123 | 7-4 |
| Fri, Nov 13 | at New Orleans Pelicans | W 142–111 | 8-4 |
| Sat, Nov 14 | vs Brooklyn Nets | W 129–110 | 9-4 |
| Mon, Nov 16 | at Washington Wizards | W 136–120 | 10-4 |
| Wed, Nov 18 | at Cleveland Cavaliers | W 124–121 | 11-4 |
| Thu, Nov 19 | vs Golden State Warriors | W 126–98 | 12-4 |
| Sat, Nov 21 | at Minnesota Timberwolves | L 95–104 | 12-5 |
| Mon, Nov 23 | at Charlotte Hornets | Mon 4:00 PM | |
| Wed, Nov 25 | vs LA Clippers | Wed 5:00 PM | |
| Fri, Nov 27 | at Minnesota Timberwolves | Fri 5:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.