Memphis Grizzlies
· 12–4 · 3rd in Southwest · W52026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty JeromeG | 11 | 11 | 30.6 | 25.4 | 3.4 | 5.3 | 0.7 | 0.2 | 2.5 | 48.5 | 35.9 | 90.2 |
| Cameron BoozerF | 16 | 16 | 30.8 | 16.6 | 9.2 | 5.3 | 0.8 | 0.8 | 3.1 | 41.7 | 32.2 | 89.6 |
| Cedric CowardF | 15 | 15 | 28.7 | 14.8 | 8.1 | 3.5 | 1.5 | 0.4 | 1.5 | 47.9 | 46.3 | 81.2 |
| Jaylen WellsF | 16 | 16 | 26.8 | 11.4 | 3.2 | 1.4 | 0.8 | 0.1 | 0.8 | 51.2 | 42.5 | 82.1 |
| Cam SpencerG | 16 | 5 | 22.5 | 11.2 | 3.0 | 5.8 | 0.8 | 0.1 | 1.6 | 55.4 | 55.9 | 95.8 |
| Isaiah StewartC | 11 | 3 | 18.1 | 10.6 | 3.4 | 0.9 | 0.1 | 0.8 | 0.9 | 60.3 | 37.5 | 93.3 |
| Jerami GrantF | 15 | 0 | 22.1 | 10.6 | 1.7 | 1.8 | 0.5 | 0.9 | 1.2 | 47.0 | 45.6 | 76.7 |
| Javon SmallG | 9 | 0 | 22.2 | 9.6 | 3.1 | 5.6 | 0.2 | 0.1 | 1.2 | 41.4 | 37.5 | 84.2 |
| Zach EdeyC | 12 | 12 | 20.8 | 9.2 | 7.4 | 0.9 | 0.2 | 1.2 | 1.4 | 56.8 | 100.0 | 89.3 |
| Taylor HendricksF | 11 | 1 | 13.9 | 8.7 | 3.4 | 0.9 | 0.5 | 0.3 | 0.8 | 64.2 | 47.4 | 79.2 |
| GG JacksonF | 12 | 1 | 15.0 | 6.7 | 3.0 | 1.0 | 0.3 | 0.4 | 1.1 | 38.0 | 41.9 | 72.2 |
| Scotty Pippen Jr.G | 5 | 0 | 16.2 | 6.4 | 2.2 | 2.2 | 1.0 | 0.2 | 2.0 | 42.3 | 22.2 | 80.0 |
| Olivier-Maxence ProsperF | 10 | 0 | 10.4 | 6.2 | 1.9 | 0.5 | 0.1 | 0.1 | 0.4 | 56.1 | 30.8 | 80.0 |
| Quinten PostC | 11 | 0 | 11.6 | 4.8 | 2.1 | 0.3 | 0.3 | 0.2 | 0.7 | 50.0 | 27.3 | 71.4 |
| Kris MurrayF | 12 | 0 | 10.1 | 1.4 | 1.4 | 0.7 | 0.6 | 0.4 | 0.1 | 23.1 | 14.3 | 100.0 |
| Karim LopezF | 6 | 0 | 3.0 | 1.2 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 50.0 | 33.3 | 100.0 |
| Carson CooperC | 1 | 0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | – | – | 50.0 |
| Jahmai MashackG | 7 | 0 | 7.3 | 0.7 | 0.7 | 1.4 | 0.3 | 0.1 | 0.4 | 20.0 | 20.0 | – |
Stats from ESPN's box scores, gathered by AskStyx.