Miami Heat
· 9–6 · 6th in Southeast · W62026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Minnesota Timberwolves | L 106–131 | 0-1 |
| Fri, Oct 23 | vs Detroit Pistons | L 111–128 | 0-2 |
| Sat, Oct 24 | at Charlotte Hornets | L 110–115 | 0-3 |
| Mon, Oct 26 | vs Dallas Mavericks | L 109–113 | 0-4 |
| Wed, Oct 28 | at Atlanta Hawks | W 129–117 | 1-4 |
| Fri, Oct 30 | vs Indiana Pacers | W 145–125 | 2-4 |
| Mon, Nov 2 | at Los Angeles Lakers | L 117–138 | 2-5 |
| Wed, Nov 4 | at LA Clippers | W 117–116 | 3-5 |
| Thu, Nov 5 | at Golden State Warriors | L 100–120 | 3-6 |
| Sun, Nov 8 | at Sacramento Kings | W 114–108 | 4-6 |
| Tue, Nov 10 | at Utah Jazz | W 115–109 | 5-6 |
| Fri, Nov 13 | vs Cleveland Cavaliers | W 133–121 | 6-6 |
| Sat, Nov 14 | vs Detroit Pistons | W 137–117 | 7-6 |
| Mon, Nov 16 | vs Houston Rockets | W 128–110 | 8-6 |
| Wed, Nov 18 | vs Milwaukee Bucks | W 137–130 | 9-6 |
| Sun, Nov 22 | vs Oklahoma City Thunder | Today 3:00 PM | |
| Wed, Nov 25 | at Philadelphia 76ers | Wed 2:00 PM | |
| Fri, Nov 27 | at New York Knicks | Fri 4:00 PM | |
| Sun, Nov 29 | at Cleveland Cavaliers | Nov 29 12:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.