Miami Heat
· 9–6 · 6th in Southeast · W62026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 15 | 15 | 32.2 | 28.2 | 12.6 | 5.5 | 0.9 | 1.3 | 3.1 | 60.2 | 24.2 | 64.5 |
| Bam AdebayoC | 15 | 15 | 32.3 | 18.9 | 7.7 | 3.1 | 2.1 | 0.7 | 1.5 | 52.4 | 24.5 | 74.0 |
| Davion MitchellG | 15 | 15 | 35.5 | 17.2 | 2.4 | 9.0 | 1.3 | 0.7 | 2.5 | 51.1 | 43.7 | 76.2 |
| Klay ThompsonG | 14 | 14 | 24.1 | 15.3 | 1.4 | 2.0 | 0.1 | 0.8 | 0.9 | 44.8 | 43.2 | 100.0 |
| Pelle LarssonG | 12 | 3 | 28.3 | 10.8 | 3.3 | 3.4 | 1.2 | 0.1 | 2.0 | 46.8 | 47.1 | 88.6 |
| Andrew WigginsF | 15 | 9 | 26.5 | 9.5 | 2.9 | 1.6 | 0.5 | 0.8 | 0.9 | 43.6 | 33.3 | 83.3 |
| Bobby PortisF | 15 | 0 | 19.8 | 7.5 | 5.3 | 1.5 | 0.7 | 0.4 | 0.9 | 37.7 | 30.6 | 77.8 |
| Ryan ConwellG | 13 | 0 | 17.5 | 7.2 | 1.9 | 1.4 | 0.7 | 0.2 | 0.7 | 37.3 | 35.2 | 86.4 |
| Tim Hardaway Jr.G | 11 | 1 | 15.2 | 4.5 | 1.5 | 0.7 | 0.3 | 0.4 | 0.6 | 25.9 | 22.5 | 73.3 |
| Simone FontecchioF | 9 | 0 | 8.7 | 3.2 | 2.0 | 0.6 | 0.2 | 0.2 | 0.4 | 37.0 | 30.0 | 60.0 |
| Myron GardnerF | 9 | 3 | 9.9 | 3.0 | 2.3 | 1.1 | 0.0 | 0.3 | 0.7 | 44.4 | 35.7 | 85.7 |
| Nikola JovicF | 9 | 0 | 12.2 | 2.6 | 2.2 | 1.4 | 0.3 | 0.6 | 0.6 | 26.9 | 14.3 | 70.0 |
| Dru SmithG | 7 | 0 | 8.1 | 2.1 | 0.9 | 1.3 | 0.4 | 0.0 | 0.7 | 33.3 | 37.5 | 66.7 |
| Nick RichardsC | 7 | 0 | 2.0 | 1.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 100.0 | 100.0 | – |
| Tre DonaldsonG | 3 | 0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 100.0 |
| Keshad JohnsonF | 2 | 0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Stats from ESPN's box scores, gathered by AskStyx.