Milwaukee Bucks
· 1–16 · 15th in Central · L132026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at Washington Wizards | L 116–128 | 0-1 |
| Fri, Oct 23 | vs Chicago Bulls | L 125–132 | 0-2 |
| Sat, Oct 24 | at Philadelphia 76ers | L 116–127 | 0-3 |
| Mon, Oct 26 | vs Indiana Pacers | W 110–102 | 1-3 |
| Wed, Oct 28 | vs Houston Rockets | L 100–132 | 1-4 |
| Sat, Oct 31 | vs Cleveland Cavaliers | L 111–136 | 1-5 |
| Mon, Nov 2 | at Minnesota Timberwolves | L 100–112 | 1-6 |
| Wed, Nov 4 | at Boston Celtics | L 102–109 | 1-7 |
| Fri, Nov 6 | vs Toronto Raptors | L 107–121 | 1-8 |
| Sun, Nov 8 | vs Boston Celtics | L 97–117 | 1-9 |
| Tue, Nov 10 | at New York Knicks | L 85–117 | 1-10 |
| Wed, Nov 11 | vs Los Angeles Lakers | L 112–123 | 1-11 |
| Fri, Nov 13 | at Orlando Magic | L 99–107 | 1-12 |
| Sun, Nov 15 | vs Atlanta Hawks | L 106–113 | 1-13 |
| Wed, Nov 18 | at Miami Heat | L 130–137 | 1-14 |
| Thu, Nov 19 | vs Portland Trail Blazers | L 114–124 | 1-15 |
| Sat, Nov 21 | at Philadelphia 76ers | L 129–132 | 1-16 |
| Mon, Nov 23 | at Toronto Raptors | Tomorrow 4:30 PM | |
| Wed, Nov 25 | vs Brooklyn Nets | Wed 5:00 PM | |
| Fri, Nov 27 | at Detroit Pistons | Fri 4:30 PM | |
| Sat, Nov 28 | vs Oklahoma City Thunder | Sat 5:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.