Minnesota Timberwolves
· 12–5 · 3rd in Northwest · W12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at Miami Heat | W 131–106 | 1-0 |
| Fri, Oct 23 | at Orlando Magic | W 115–93 | 2-0 |
| Sun, Oct 25 | vs Toronto Raptors | W 117–94 | 3-0 |
| Mon, Oct 26 | at Cleveland Cavaliers | L 125–127 | 3-1 |
| Wed, Oct 28 | vs Golden State Warriors | L 114–119 | 3-2 |
| Fri, Oct 30 | vs LA Clippers | W 127–101 | 4-2 |
| Sat, Oct 31 | at San Antonio Spurs | L 111–121 | 4-3 |
| Mon, Nov 2 | vs Milwaukee Bucks | W 112–100 | 5-3 |
| Wed, Nov 4 | at Houston Rockets | W 117–107 | 6-3 |
| Fri, Nov 6 | at New Orleans Pelicans | W 115–109 | 7-3 |
| Sun, Nov 8 | vs Utah Jazz | W 115–100 | 8-3 |
| Thu, Nov 12 | vs Dallas Mavericks | W 133–94 | 9-3 |
| Sat, Nov 14 | vs Chicago Bulls | L 106–117 | 9-4 |
| Mon, Nov 16 | vs Portland Trail Blazers | W 106–98 | 10-4 |
| Tue, Nov 17 | vs Portland Trail Blazers | W 106–105 | 11-4 |
| Thu, Nov 19 | vs New York Knicks | L 99–102 | 11-5 |
| Sat, Nov 21 | vs Memphis Grizzlies | W 104–95 | 12-5 |
| Mon, Nov 23 | vs Brooklyn Nets | Tomorrow 4:30 PM | |
| Wed, Nov 25 | at Oklahoma City Thunder | Wed 4:30 PM | |
| Fri, Nov 27 | vs Memphis Grizzlies | Fri 5:30 PM | |
| Sun, Nov 29 | at Sacramento Kings | Nov 29 6:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.