Minnesota Timberwolves
· 12–5 · 3rd in Northwest · W12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 4 | 4 | 33.8 | 33.2 | 4.8 | 3.5 | 2.0 | 0.8 | 3.5 | 48.1 | 40.0 | 75.0 |
| Ayo DosunmuG | 17 | 13 | 31.8 | 17.9 | 4.4 | 3.4 | 1.4 | 0.4 | 2.4 | 51.7 | 43.8 | 88.6 |
| Jaden McDanielsF | 17 | 17 | 34.0 | 17.5 | 5.9 | 3.6 | 1.2 | 0.9 | 2.2 | 54.2 | 34.7 | 87.1 |
| LaMelo BallG | 17 | 17 | 28.4 | 17.2 | 4.4 | 5.8 | 1.7 | 0.1 | 3.5 | 41.0 | 35.9 | 75.0 |
| Jonathan KumingaF | 16 | 16 | 31.1 | 13.2 | 5.4 | 2.8 | 0.9 | 0.8 | 1.6 | 45.5 | 41.3 | 65.5 |
| Terrence Shannon Jr.G | 14 | 0 | 22.9 | 12.9 | 3.5 | 2.9 | 0.5 | 0.1 | 1.6 | 46.3 | 39.2 | 80.0 |
| Bones HylandG | 17 | 0 | 14.1 | 9.5 | 1.3 | 2.8 | 0.8 | 0.3 | 0.9 | 43.9 | 37.2 | 82.8 |
| Rudy GobertC | 16 | 16 | 29.4 | 7.6 | 10.9 | 1.6 | 0.4 | 1.1 | 1.4 | 47.8 | 0.0 | 46.2 |
| Trey LylesF | 17 | 0 | 18.5 | 6.2 | 3.9 | 1.1 | 0.4 | 0.3 | 0.6 | 47.3 | 34.6 | 60.7 |
| Joan BeringerF | 17 | 1 | 16.9 | 5.0 | 6.2 | 0.4 | 0.4 | 1.2 | 0.6 | 59.3 | – | 58.3 |
| Jaylen ClarkG | 12 | 0 | 13.6 | 4.5 | 2.1 | 0.8 | 0.9 | 0.2 | 0.5 | 41.9 | 36.0 | 64.3 |
| Zyon PullinG | 3 | 0 | 3.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | – | – |
| Isaiah EvansF | 7 | 0 | 3.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 11.1 | 0.0 | – |
| Cody WilliamsF | 9 | 1 | 5.1 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | – |
| Rocco ZikarskyC | 1 | 0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | – | – | – |
Stats from ESPN's box scores, gathered by AskStyx.