New Orleans Pelicans
· 5–13 · 12th in Southwest · L32026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Indiana Pacers | L 120–123 | 0-1 |
| Fri, Oct 23 | at Utah Jazz | L 119–120 | 0-2 |
| Sat, Oct 24 | at Denver Nuggets | L 135–141 | 0-3 |
| Wed, Oct 28 | vs Denver Nuggets | L 91–104 | 0-4 |
| Thu, Oct 29 | vs Sacramento Kings | W 132–120 | 1-4 |
| Sat, Oct 31 | vs Atlanta Hawks | W 121–99 | 2-4 |
| Mon, Nov 2 | at Memphis Grizzlies | W 135–134 | 3-4 |
| Wed, Nov 4 | vs Utah Jazz | W 120–113 | 4-4 |
| Fri, Nov 6 | vs Minnesota Timberwolves | L 109–115 | 4-5 |
| Sun, Nov 8 | at LA Clippers | L 123–139 | 4-6 |
| Mon, Nov 9 | at Golden State Warriors | L 87–138 | 4-7 |
| Wed, Nov 11 | vs Brooklyn Nets | L 111–145 | 4-8 |
| Fri, Nov 13 | vs Memphis Grizzlies | L 111–142 | 4-9 |
| Sat, Nov 14 | vs Denver Nuggets | L 108–116 | 4-10 |
| Mon, Nov 16 | vs Golden State Warriors | W 115–94 | 5-10 |
| Wed, Nov 18 | vs Detroit Pistons | L 109–122 | 5-11 |
| Fri, Nov 20 | at Oklahoma City Thunder | L 120–126 | 5-12 |
| Sat, Nov 21 | at San Antonio Spurs | L 91–114 | 5-13 |
| Mon, Nov 23 | vs Phoenix Suns | Tomorrow 5:00 PM | |
| Fri, Nov 27 | at LA Clippers | Fri 6:30 PM | |
| Sun, Nov 29 | at Portland Trail Blazers | Nov 29 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.