New Orleans Pelicans
· 5–13 · 12th in Southwest · L32026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion WilliamsonF | 16 | 16 | 32.4 | 21.7 | 5.4 | 2.8 | 1.8 | 0.6 | 1.8 | 58.5 | 46.2 | 76.2 |
| Jeremiah FearsG | 18 | 18 | 30.3 | 16.7 | 5.0 | 5.4 | 1.0 | 0.5 | 3.1 | 45.2 | 29.9 | 81.7 |
| Saddiq BeyF | 18 | 7 | 30.1 | 15.9 | 4.6 | 2.6 | 0.7 | 0.3 | 0.8 | 42.7 | 37.3 | 88.1 |
| Trey Murphy IIIF | 10 | 9 | 32.4 | 15.7 | 4.7 | 3.3 | 1.1 | 0.3 | 1.5 | 46.8 | 37.7 | 85.7 |
| Dejounte MurrayG | 9 | 9 | 31.4 | 13.4 | 4.6 | 4.4 | 1.6 | 0.6 | 2.3 | 43.1 | 29.6 | 92.6 |
| Derik QueenC | 18 | 1 | 22.2 | 12.1 | 6.9 | 2.1 | 0.9 | 0.8 | 2.3 | 48.7 | 40.0 | 81.1 |
| Jordan PooleG | 12 | 0 | 22.4 | 11.3 | 1.8 | 3.2 | 0.7 | 0.3 | 1.1 | 38.4 | 34.0 | 91.4 |
| Trendon WatfordF | 6 | 0 | 17.8 | 7.2 | 3.5 | 1.0 | 0.8 | 0.5 | 1.0 | 54.5 | 33.3 | 81.0 |
| Herbert JonesF | 18 | 12 | 24.9 | 6.6 | 2.7 | 1.6 | 1.1 | 0.4 | 1.3 | 35.4 | 31.1 | 61.5 |
| Yves MissiC | 7 | 7 | 22.7 | 6.4 | 8.9 | 1.4 | 1.0 | 1.4 | 1.0 | 54.5 | – | 52.9 |
| Karlo MatkovicF | 17 | 8 | 17.2 | 6.2 | 3.6 | 0.8 | 0.5 | 0.5 | 1.2 | 48.2 | 35.3 | 61.5 |
| Jaron Pierre Jr.G | 7 | 0 | 14.1 | 6.1 | 2.6 | 0.1 | 0.3 | 0.1 | 0.7 | 34.0 | 34.6 | 50.0 |
| Bennedict MathurinG | 12 | 0 | 15.2 | 5.5 | 1.8 | 1.2 | 0.3 | 0.0 | 0.9 | 35.9 | 19.2 | 93.8 |
| DeAndre JordanC | 5 | 3 | 14.2 | 5.2 | 5.2 | 0.8 | 0.4 | 0.6 | 0.6 | 80.0 | – | 76.9 |
| Bryce McGowensG | 7 | 0 | 10.6 | 3.7 | 0.7 | 0.6 | 1.1 | 0.3 | 0.4 | 35.3 | 28.6 | 85.7 |
| Malik DiaF | 2 | 0 | 4.5 | 2.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 33.3 | 0.0 | – |
| AJ JohnsonG | 7 | 0 | 6.1 | 1.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.3 | 30.0 | 0.0 | 50.0 |
| Julian ReeseF | 6 | 0 | 5.2 | 1.0 | 1.0 | 0.2 | 0.2 | 0.3 | 0.2 | 40.0 | – | 100.0 |
Stats from ESPN's box scores, gathered by AskStyx.