New York Knicks
· 10–6 · 4th in Atlantic · W42026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Oct 20 | vs Philadelphia 76ers | L 100–106 | 0-1 |
| Fri, Oct 23 | at Boston Celtics | L 103–107 | 0-2 |
| Sun, Oct 25 | vs Orlando Magic | L 102–111 | 0-3 |
| Tue, Oct 27 | vs Detroit Pistons | W 111–97 | 1-3 |
| Wed, Oct 28 | at Chicago Bulls | W 133–127 | 2-3 |
| Fri, Oct 30 | at Philadelphia 76ers | L 93–98 | 2-4 |
| Mon, Nov 2 | vs Brooklyn Nets | W 103–90 | 3-4 |
| Wed, Nov 4 | vs Chicago Bulls | W 135–105 | 4-4 |
| Sat, Nov 7 | at Cleveland Cavaliers | W 109–97 | 5-4 |
| Tue, Nov 10 | vs Milwaukee Bucks | W 117–85 | 6-4 |
| Wed, Nov 11 | vs Cleveland Cavaliers | L 107–115 | 6-5 |
| Fri, Nov 13 | at Indiana Pacers | L 104–106 | 6-6 |
| Sun, Nov 15 | at Toronto Raptors | W 112–108 | 7-6 |
| Tue, Nov 17 | at Toronto Raptors | W 111–102 | 8-6 |
| Thu, Nov 19 | at Minnesota Timberwolves | W 102–99 | 9-6 |
| Sat, Nov 21 | vs Portland Trail Blazers | W 97–96 | 10-6 |
| Sun, Nov 22 | vs Indiana Pacers | Today 5:00 PM | |
| Wed, Nov 25 | vs Cleveland Cavaliers | Wed 4:30 PM | |
| Fri, Nov 27 | vs Miami Heat | Fri 4:00 PM | |
| Sun, Nov 29 | vs Atlanta Hawks | Nov 29 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.