New York Knicks
· 10–6 · 4th in Atlantic · W42026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen BrunsonG | 16 | 16 | 34.4 | 26.8 | 3.1 | 5.9 | 0.8 | 0.3 | 1.9 | 43.6 | 41.7 | 81.0 |
| Karl-Anthony TownsC | 15 | 15 | 32.7 | 21.3 | 13.9 | 3.9 | 0.9 | 0.6 | 3.1 | 53.7 | 38.5 | 77.5 |
| OG AnunobyF | 15 | 15 | 34.0 | 16.3 | 5.4 | 2.0 | 1.1 | 0.9 | 2.1 | 40.1 | 32.3 | 87.8 |
| Landry ShametG | 16 | 4 | 26.6 | 11.0 | 1.6 | 1.9 | 0.4 | 0.2 | 1.0 | 49.6 | 45.3 | 81.0 |
| Mikal BridgesG | 16 | 16 | 26.1 | 7.8 | 3.4 | 2.2 | 1.1 | 0.5 | 1.2 | 41.8 | 32.7 | 75.0 |
| Miles McBrideG | 16 | 0 | 17.2 | 6.8 | 1.2 | 1.0 | 0.6 | 0.3 | 0.3 | 43.0 | 42.0 | 83.3 |
| Josh HartG | 13 | 13 | 30.1 | 6.3 | 6.4 | 3.5 | 1.5 | 0.2 | 1.4 | 32.6 | 29.3 | 60.0 |
| Jordan ClarksonG | 12 | 0 | 9.8 | 4.9 | 1.6 | 0.4 | 0.2 | 0.2 | 0.3 | 50.0 | 50.0 | 75.0 |
| Andre DrummondC | 16 | 1 | 13.6 | 3.9 | 7.6 | 1.0 | 0.4 | 0.7 | 0.9 | 41.5 | 33.3 | 58.3 |
| Tyler KolekG | 14 | 0 | 13.4 | 3.8 | 2.1 | 4.4 | 0.5 | 0.1 | 0.6 | 39.2 | 25.0 | 100.0 |
| Dalton KnechtF | 4 | 0 | 8.0 | 3.2 | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 | 55.6 | 42.9 | – |
| Mohamed DiawaraF | 6 | 0 | 11.8 | 2.8 | 2.2 | 1.7 | 0.0 | 0.3 | 0.5 | 31.6 | 14.3 | 75.0 |
| Pacome DadietF | 6 | 0 | 4.7 | 2.8 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 58.3 | 40.0 | 100.0 |
| Jose AlvaradoG | 9 | 0 | 9.9 | 2.4 | 1.1 | 1.8 | 0.3 | 0.2 | 0.9 | 31.0 | 26.7 | – |
| James WisemanC | 7 | 0 | 7.6 | 1.9 | 3.0 | 0.3 | 0.1 | 1.0 | 0.6 | 46.2 | – | 50.0 |
| Jaden AkinsG | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Stats from ESPN's box scores, gathered by AskStyx.