Oklahoma City Thunder
· 10–6 · 8th in Northwest · W12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Oct 20 | at San Antonio Spurs | W 116–104 | 1-0 |
| Thu, Oct 22 | vs Denver Nuggets | W 96–84 | 2-0 |
| Sun, Oct 25 | vs LA Clippers | W 108–101 | 3-0 |
| Mon, Oct 26 | vs Phoenix Suns | W 125–114 | 4-0 |
| Wed, Oct 28 | at Dallas Mavericks | L 96–120 | 4-1 |
| Sat, Oct 31 | at Houston Rockets | L 98–119 | 4-2 |
| Mon, Nov 2 | at Cleveland Cavaliers | W 117–112 | 5-2 |
| Wed, Nov 4 | vs Cleveland Cavaliers | W 124–116 | 6-2 |
| Fri, Nov 6 | at Memphis Grizzlies | W 128–97 | 7-2 |
| Sat, Nov 7 | vs Washington Wizards | W 114–75 | 8-2 |
| Tue, Nov 10 | at Portland Trail Blazers | L 103–123 | 8-3 |
| Wed, Nov 11 | at Portland Trail Blazers | L 108–118 | 8-4 |
| Fri, Nov 13 | at LA Clippers | L 112–113 | 8-5 |
| Sun, Nov 15 | at Sacramento Kings | W 125–103 | 9-5 |
| Wed, Nov 18 | vs Atlanta Hawks | L 112–117 | 9-6 |
| Fri, Nov 20 | vs New Orleans Pelicans | W 126–120 | 10-6 |
| Sun, Nov 22 | at Miami Heat | Today 3:00 PM | |
| Mon, Nov 23 | at Indiana Pacers | Tomorrow 4:30 PM | |
| Wed, Nov 25 | vs Minnesota Timberwolves | Wed 4:30 PM | |
| Sat, Nov 28 | at Milwaukee Bucks | Sat 5:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.