Oklahoma City Thunder
· 10–6 · 8th in Northwest · W12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 16 | 16 | 33.5 | 31.7 | 4.1 | 4.5 | 0.9 | 0.9 | 2.2 | 48.3 | 37.3 | 82.6 |
| Ajay MitchellG | 14 | 11 | 28.0 | 17.0 | 3.6 | 3.6 | 1.1 | 0.4 | 1.4 | 49.5 | 25.6 | 84.1 |
| Jared McCainG | 16 | 10 | 27.4 | 13.9 | 3.4 | 1.7 | 0.9 | 0.2 | 1.6 | 41.5 | 34.2 | 78.1 |
| Jalen WilliamsG | 3 | 3 | 31.7 | 13.7 | 4.7 | 3.3 | 1.3 | 0.7 | 1.3 | 38.5 | 33.3 | 80.0 |
| Chet HolmgrenC | 3 | 3 | 30.0 | 12.0 | 9.3 | 1.3 | 0.7 | 3.0 | 1.7 | 40.7 | 33.3 | 100.0 |
| Aday MaraC | 16 | 6 | 22.4 | 10.0 | 7.1 | 1.9 | 0.1 | 1.8 | 1.7 | 64.9 | 100.0 | 57.7 |
| Isaiah HartensteinC | 16 | 16 | 25.2 | 8.2 | 10.8 | 3.9 | 1.0 | 0.4 | 1.8 | 54.9 | 0.0 | 79.2 |
| Bennett StirtzG | 16 | 0 | 18.4 | 7.8 | 1.1 | 1.2 | 0.8 | 0.1 | 0.4 | 47.8 | 47.4 | 91.7 |
| Alex CarusoG | 12 | 1 | 19.2 | 7.4 | 3.7 | 2.8 | 1.2 | 0.5 | 1.2 | 43.5 | 42.5 | 90.0 |
| Kenrich WilliamsG | 16 | 10 | 20.9 | 7.2 | 3.6 | 1.6 | 0.6 | 0.3 | 0.2 | 45.7 | 40.0 | 71.4 |
| Cason WallaceG | 3 | 3 | 16.3 | 6.3 | 2.7 | 1.3 | 2.3 | 0.0 | 1.0 | 40.0 | 30.0 | – |
| Nique CliffordG | 6 | 0 | 16.7 | 4.8 | 2.5 | 0.5 | 0.3 | 0.0 | 0.2 | 50.0 | 22.2 | 62.5 |
| Micah PeavyG | 10 | 0 | 15.7 | 3.3 | 3.2 | 0.2 | 0.6 | 0.2 | 0.1 | 30.0 | 26.3 | 50.0 |
| Jaylin WilliamsF | 9 | 1 | 17.1 | 2.9 | 3.3 | 1.4 | 0.3 | 0.1 | 0.7 | 21.6 | 23.3 | 60.0 |
| Nikola TopicG | 3 | 0 | 11.3 | 2.7 | 1.3 | 1.3 | 0.7 | 0.0 | 1.7 | 40.0 | 0.0 | – |
| Josh DixG | 8 | 0 | 15.0 | 2.0 | 1.4 | 0.6 | 0.2 | 0.1 | 0.2 | 25.9 | 12.5 | – |
| Brooks BarnhizerF | 9 | 0 | 5.3 | 1.1 | 1.0 | 0.8 | 0.3 | 0.1 | 0.2 | 42.9 | 0.0 | 66.7 |
| Dalen TerryG | 2 | 0 | 5.5 | 1.0 | 3.0 | 0.5 | 0.5 | 0.0 | 1.0 | 33.3 | 0.0 | – |
Stats from ESPN's box scores, gathered by AskStyx.