Orlando Magic
· 7–8 · 8th in Southeast · W12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Atlanta Hawks | L 125–132 | 0-1 |
| Fri, Oct 23 | vs Minnesota Timberwolves | L 93–115 | 0-2 |
| Sun, Oct 25 | at New York Knicks | W 111–102 | 1-2 |
| Wed, Oct 28 | at Toronto Raptors | L 99–129 | 1-3 |
| Fri, Oct 30 | at Toronto Raptors | W 121–114 | 2-3 |
| Sun, Nov 1 | vs Boston Celtics | L 97–108 | 2-4 |
| Mon, Nov 2 | vs Washington Wizards | L 94–103 | 2-5 |
| Thu, Nov 5 | at Phoenix Suns | L 104–117 | 2-6 |
| Sat, Nov 7 | at Golden State Warriors | L 119–126 | 2-7 |
| Tue, Nov 10 | at Sacramento Kings | W 107–100 | 3-7 |
| Wed, Nov 11 | at Utah Jazz | W 123–108 | 4-7 |
| Fri, Nov 13 | vs Milwaukee Bucks | W 107–99 | 5-7 |
| Mon, Nov 16 | at Boston Celtics | W 115–105 | 6-7 |
| Wed, Nov 18 | vs Philadelphia 76ers | L 116–121 | 6-8 |
| Fri, Nov 20 | at Brooklyn Nets | W 113–111 | 7-8 |
| Sun, Nov 22 | at Washington Wizards | Today 4:00 PM | |
| Tue, Nov 24 | vs Detroit Pistons | Tue 4:00 PM | |
| Sat, Nov 28 | at Washington Wizards | Sat 2:00 PM | |
| Sun, Nov 29 | at Detroit Pistons | Nov 29 3:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.