Orlando Magic
· 7–8 · 8th in Southeast · W12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerF | 15 | 15 | 36.7 | 25.1 | 6.8 | 8.4 | 1.2 | 0.3 | 3.9 | 47.5 | 26.0 | 83.5 |
| Paolo BancheroF | 2 | 2 | 33.5 | 24.5 | 6.5 | 7.5 | 1.0 | 0.0 | 4.0 | 69.6 | 50.0 | 70.0 |
| Desmond BaneG | 14 | 14 | 34.9 | 18.6 | 4.1 | 2.7 | 1.2 | 0.5 | 2.0 | 42.5 | 42.9 | 83.8 |
| Anthony BlackG | 12 | 11 | 33.1 | 16.2 | 5.1 | 5.7 | 1.9 | 0.9 | 3.2 | 44.2 | 39.7 | 71.4 |
| Tristan da SilvaF | 13 | 2 | 29.8 | 13.8 | 3.7 | 1.7 | 0.5 | 0.2 | 1.2 | 46.5 | 39.8 | 60.0 |
| Wendell Carter Jr.C | 15 | 15 | 32.5 | 13.0 | 8.7 | 1.3 | 0.8 | 0.9 | 1.5 | 56.2 | 38.5 | 78.6 |
| Jalen SuggsG | 7 | 6 | 29.6 | 9.3 | 5.3 | 4.3 | 1.3 | 0.6 | 2.9 | 37.5 | 34.4 | 60.0 |
| Jase RichardsonG | 11 | 7 | 21.6 | 5.9 | 1.9 | 2.5 | 0.7 | 0.6 | 0.8 | 32.1 | 22.2 | 87.5 |
| Jamal CainF | 13 | 2 | 16.8 | 5.5 | 3.2 | 0.4 | 0.3 | 0.1 | 1.0 | 40.0 | 28.2 | 81.2 |
| Goga BitadzeC | 13 | 0 | 13.0 | 5.1 | 3.8 | 0.7 | 0.4 | 0.5 | 0.5 | 72.2 | – | 60.9 |
| Jevon CarterG | 11 | 0 | 14.4 | 4.4 | 1.1 | 1.6 | 0.6 | 0.1 | 0.3 | 34.7 | 34.1 | – |
| Nikola VucevicC | 13 | 0 | 11.0 | 3.6 | 3.2 | 1.1 | 0.0 | 0.4 | 0.5 | 43.9 | 30.4 | 80.0 |
| Colin CastletonC | 4 | 0 | 3.5 | 2.2 | 1.0 | 0.5 | 0.0 | 0.2 | 0.2 | 66.7 | – | 50.0 |
| Alex MoralesG | 8 | 1 | 12.8 | 2.1 | 2.4 | 0.6 | 0.4 | 0.0 | 0.4 | 46.7 | 25.0 | 50.0 |
Stats from ESPN's box scores, gathered by AskStyx.