Philadelphia 76ers
· 13–3 · 1st in Atlantic · W42026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Oct 20 | at New York Knicks | W 106–100 | 1-0 |
| Thu, Oct 22 | vs Cleveland Cavaliers | W 114–106 | 2-0 |
| Sat, Oct 24 | vs Milwaukee Bucks | W 127–116 | 3-0 |
| Sun, Oct 25 | vs Detroit Pistons | L 93–106 | 3-1 |
| Wed, Oct 28 | at Indiana Pacers | W 114–109 | 4-1 |
| Fri, Oct 30 | vs New York Knicks | W 98–93 | 5-1 |
| Sat, Oct 31 | at Charlotte Hornets | W 109–104 | 6-1 |
| Mon, Nov 2 | vs Chicago Bulls | W 126–107 | 7-1 |
| Wed, Nov 4 | at Detroit Pistons | W 112–106 | 8-1 |
| Fri, Nov 6 | at Cleveland Cavaliers | L 95–119 | 8-2 |
| Sun, Nov 8 | at Chicago Bulls | W 127–121 | 9-2 |
| Tue, Nov 10 | vs Boston Celtics | L 101–123 | 9-3 |
| Thu, Nov 12 | vs Toronto Raptors | W 123–112 | 10-3 |
| Sun, Nov 15 | vs Indiana Pacers | W 131–124 | 11-3 |
| Mon, Nov 16 | at Brooklyn Nets | W 135–123 | 12-3 |
| Wed, Nov 18 | at Orlando Magic | W 121–116 | 13-3 |
| Sat, Nov 21 | vs Milwaukee Bucks | Tomorrow 10:00 AM | |
| Mon, Nov 23 | vs Portland Trail Blazers | Mon 4:00 PM | |
| Wed, Nov 25 | vs Miami Heat | Wed 2:00 PM | |
| Fri, Nov 27 | at Indiana Pacers | Nov 27 4:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.