Phoenix Suns
· 8–7 · 9th in Pacific · W32026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 15 | 15 | 33.9 | 24.7 | 2.7 | 5.3 | 1.1 | 0.3 | 2.3 | 47.4 | 33.7 | 92.8 |
| Dillon BrooksF | 15 | 15 | 28.9 | 15.1 | 3.6 | 2.3 | 0.6 | 0.1 | 1.7 | 45.7 | 43.2 | 67.6 |
| Miles BridgesF | 15 | 15 | 29.0 | 14.8 | 7.1 | 3.2 | 1.0 | 0.7 | 0.5 | 47.8 | 31.3 | 84.4 |
| Jalen GreenG | 15 | 15 | 26.8 | 12.5 | 3.7 | 3.2 | 0.9 | 0.4 | 2.3 | 41.8 | 31.0 | 70.5 |
| Collin GillespieG | 15 | 0 | 24.5 | 9.7 | 2.5 | 3.9 | 1.6 | 0.1 | 1.6 | 39.8 | 36.2 | 66.7 |
| Luke KennardG | 14 | 0 | 17.3 | 8.6 | 1.7 | 1.6 | 0.1 | 0.0 | 0.4 | 51.2 | 43.8 | 70.0 |
| Jordan GoodwinG | 11 | 0 | 20.7 | 8.6 | 4.7 | 2.8 | 1.4 | 0.1 | 0.6 | 43.0 | 38.5 | 77.8 |
| Khaman MaluachC | 15 | 6 | 18.5 | 7.7 | 5.6 | 1.1 | 0.4 | 0.8 | 1.1 | 62.7 | 28.6 | 76.0 |
| Oso IghodaroF | 13 | 9 | 22.9 | 5.8 | 5.4 | 3.3 | 0.5 | 0.7 | 1.5 | 58.2 | – | 38.7 |
| Ryan DunnF | 15 | 0 | 16.3 | 4.8 | 4.1 | 1.1 | 0.5 | 0.5 | 0.4 | 46.6 | 40.7 | 58.3 |
| Duop ReathC | 6 | 0 | 5.7 | 3.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.3 | 58.3 | 37.5 | 100.0 |
| Jamaree BouyeaG | 7 | 0 | 5.1 | 2.7 | 0.4 | 1.4 | 0.1 | 0.0 | 0.1 | 87.5 | 50.0 | 100.0 |
| Koa PeatF | 10 | 0 | 4.3 | 2.7 | 0.7 | 0.1 | 0.0 | 0.1 | 0.2 | 66.7 | – | 100.0 |
| Rasheer FlemingF | 5 | 0 | 8.0 | 1.4 | 1.4 | 0.2 | 0.4 | 0.2 | 0.6 | 20.0 | 16.7 | 50.0 |
| Pat SpencerG | 4 | 0 | 4.5 | 1.2 | 1.2 | 1.0 | 0.2 | 0.5 | 1.0 | 33.3 | 50.0 | – |
Stats from ESPN's box scores, gathered by AskStyx.