San Antonio Spurs
· 14–3 · 1st in Southwest · W22026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Tue, Oct 20 | vs Oklahoma City Thunder | L 104–116 | 0-1 |
| Fri, Oct 23 | vs Houston Rockets | L 110–114 | 0-2 |
| Sat, Oct 24 | at Dallas Mavericks | W 122–106 | 1-2 |
| Tue, Oct 27 | vs Sacramento Kings | W 130–103 | 2-2 |
| Wed, Oct 28 | at Utah Jazz | W 117–111 | 3-2 |
| Sat, Oct 31 | vs Minnesota Timberwolves | W 121–111 | 4-2 |
| Mon, Nov 2 | vs Utah Jazz | W 119–97 | 5-2 |
| Wed, Nov 4 | vs Dallas Mavericks | W 112–111 | 6-2 |
| Fri, Nov 6 | at Sacramento Kings | W 124–109 | 7-2 |
| Sat, Nov 7 | at Portland Trail Blazers | W 125–103 | 8-2 |
| Mon, Nov 9 | at Phoenix Suns | W 122–96 | 9-2 |
| Wed, Nov 11 | at Chicago Bulls | W 124–119 | 10-2 |
| Fri, Nov 13 | vs Golden State Warriors | W 123–85 | 11-2 |
| Sun, Nov 15 | at Utah Jazz | W 110–102 | 12-2 |
| Tue, Nov 17 | vs Detroit Pistons | L 93–105 | 12-3 |
| Thu, Nov 19 | vs LA Clippers | W 124–112 | 13-3 |
| Sat, Nov 21 | vs New Orleans Pelicans | W 114–91 | 14-3 |
| Mon, Nov 23 | at Sacramento Kings | Mon 7:00 PM | |
| Wed, Nov 25 | at Portland Trail Blazers | Wed 7:00 PM | |
| Fri, Nov 27 | vs Los Angeles Lakers | Fri 6:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.