Sacramento Kings
· 2–14 · 15th in Pacific · W12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at LA Clippers | L 96–121 | 0-1 |
| Fri, Oct 23 | vs Portland Trail Blazers | L 120–128 | 0-2 |
| Sun, Oct 25 | vs Memphis Grizzlies | L 112–123 | 0-3 |
| Tue, Oct 27 | at San Antonio Spurs | L 103–130 | 0-4 |
| Thu, Oct 29 | at New Orleans Pelicans | L 120–132 | 0-5 |
| Sat, Oct 31 | at Memphis Grizzlies | L 105–136 | 0-6 |
| Mon, Nov 2 | at Dallas Mavericks | W 115–100 | 1-6 |
| Wed, Nov 4 | vs Los Angeles Lakers | L 103–116 | 1-7 |
| Fri, Nov 6 | vs San Antonio Spurs | L 109–124 | 1-8 |
| Sun, Nov 8 | vs Miami Heat | L 108–114 | 1-9 |
| Tue, Nov 10 | vs Orlando Magic | L 100–107 | 1-10 |
| Fri, Nov 13 | vs Portland Trail Blazers | L 107–120 | 1-11 |
| Sun, Nov 15 | vs Oklahoma City Thunder | L 103–125 | 1-12 |
| Wed, Nov 18 | vs Phoenix Suns | L 107–128 | 1-13 |
| Fri, Nov 20 | at Los Angeles Lakers | L 104–106 | 1-14 |
| Sat, Nov 21 | vs Boston Celtics | W 97–96 | 2-14 |
| Mon, Nov 23 | vs San Antonio Spurs | Tomorrow 7:00 PM | |
| Wed, Nov 25 | at Golden State Warriors | Wed 7:00 PM | |
| Sun, Nov 29 | vs Minnesota Timberwolves | Nov 29 6:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.