Toronto Raptors
· 6–10 · 9th in Atlantic · W12026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Chicago Bulls | W 135–92 | 1-0 |
| Fri, Oct 23 | at Washington Wizards | W 112–102 | 2-0 |
| Sun, Oct 25 | at Minnesota Timberwolves | L 94–117 | 2-1 |
| Wed, Oct 28 | vs Orlando Magic | W 129–99 | 3-1 |
| Fri, Oct 30 | vs Orlando Magic | L 114–121 | 3-2 |
| Sun, Nov 1 | at Los Angeles Lakers | L 125–131 | 3-3 |
| Mon, Nov 2 | at LA Clippers | W 125–118 | 4-3 |
| Wed, Nov 4 | at Denver Nuggets | L 109–128 | 4-4 |
| Fri, Nov 6 | at Milwaukee Bucks | W 121–107 | 5-4 |
| Mon, Nov 9 | vs Memphis Grizzlies | L 102–118 | 5-5 |
| Wed, Nov 11 | vs Boston Celtics | L 93–98 | 5-6 |
| Thu, Nov 12 | at Philadelphia 76ers | L 112–123 | 5-7 |
| Sun, Nov 15 | vs New York Knicks | L 108–112 | 5-8 |
| Tue, Nov 17 | vs New York Knicks | L 102–111 | 5-9 |
| Wed, Nov 18 | vs Washington Wizards | L 99–103 | 5-10 |
| Fri, Nov 20 | at Detroit Pistons | W 105–102 | 6-10 |
| Mon, Nov 23 | vs Milwaukee Bucks | Mon 4:30 PM | |
| Fri, Nov 27 | vs Brooklyn Nets | Fri 4:30 PM |
Stats from ESPN's box scores, gathered by AskStyx.