Toronto Raptors
· 6–10 · 9th in Atlantic · W12026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesF | 11 | 11 | 34.0 | 24.3 | 7.2 | 4.7 | 1.8 | 0.8 | 3.2 | 49.5 | 25.0 | 65.6 |
| RJ BarrettF | 14 | 14 | 34.1 | 20.9 | 6.4 | 4.3 | 0.4 | 0.5 | 1.9 | 47.3 | 28.4 | 60.8 |
| Kawhi LeonardF | 2 | 2 | 26.0 | 19.5 | 7.5 | 1.5 | 3.5 | 0.5 | 2.0 | 32.4 | 28.6 | 100.0 |
| Immanuel QuickleyG | 14 | 14 | 32.1 | 17.8 | 3.5 | 6.1 | 1.0 | 0.1 | 1.1 | 42.0 | 34.9 | 80.0 |
| Ja'Kobe WalterG | 16 | 14 | 31.4 | 11.9 | 3.9 | 2.2 | 1.3 | 0.2 | 1.0 | 38.9 | 35.1 | 71.4 |
| Collin Murray-BoylesF | 14 | 8 | 23.6 | 9.3 | 4.6 | 1.8 | 1.0 | 1.1 | 1.6 | 46.7 | 28.0 | 80.6 |
| Jamison BattleF | 16 | 1 | 18.8 | 9.1 | 2.0 | 0.4 | 0.5 | 0.1 | 0.4 | 47.2 | 42.9 | 80.0 |
| Jakob PoeltlC | 14 | 11 | 23.9 | 8.2 | 6.8 | 1.7 | 0.9 | 0.8 | 1.0 | 60.0 | – | 59.1 |
| Jamal SheadG | 16 | 2 | 23.2 | 7.7 | 1.9 | 6.3 | 1.1 | 0.1 | 1.9 | 37.2 | 27.3 | 80.0 |
| Allen GravesF | 16 | 1 | 16.0 | 5.6 | 3.2 | 0.8 | 0.6 | 0.4 | 0.2 | 45.1 | 30.6 | 77.8 |
| Alijah MartinG | 15 | 0 | 12.5 | 5.0 | 1.9 | 0.8 | 0.5 | 0.1 | 1.0 | 57.4 | 48.1 | 66.7 |
| Trayce Jackson-DavisF | 11 | 1 | 9.1 | 3.5 | 3.0 | 0.5 | 0.8 | 0.5 | 0.2 | 65.4 | – | 71.4 |
| Jaden BradleyG | 9 | 0 | 4.8 | 1.7 | 0.6 | 0.9 | 0.4 | 0.0 | 0.6 | 42.9 | – | 81.8 |
| Kyle AndersonF | 10 | 1 | 7.3 | 1.4 | 1.1 | 1.4 | 0.3 | 0.4 | 0.4 | 41.2 | – | 0.0 |
| Malachi SmithG | 4 | 0 | 4.0 | 0.5 | 0.2 | 1.0 | 0.0 | 0.0 | 0.2 | 25.0 | 0.0 | – |
Stats from ESPN's box scores, gathered by AskStyx.