Washington Wizards
· 6–11 · 10th in Southeast · W22026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | vs Milwaukee Bucks | W 128–116 | 1-0 |
| Fri, Oct 23 | vs Toronto Raptors | L 102–112 | 1-1 |
| Sat, Oct 24 | at Chicago Bulls | W 124–120 | 2-1 |
| Mon, Oct 26 | at Charlotte Hornets | L 103–110 | 2-2 |
| Wed, Oct 28 | at Cleveland Cavaliers | L 111–121 | 2-3 |
| Fri, Oct 30 | vs Charlotte Hornets | W 95–79 | 3-3 |
| Mon, Nov 2 | at Orlando Magic | W 103–94 | 4-3 |
| Wed, Nov 4 | vs Atlanta Hawks | L 105–120 | 4-4 |
| Fri, Nov 6 | at Atlanta Hawks | L 132–139 | 4-5 |
| Sat, Nov 7 | at Oklahoma City Thunder | L 75–114 | 4-6 |
| Mon, Nov 9 | at Detroit Pistons | L 111–122 | 4-7 |
| Wed, Nov 11 | at Indiana Pacers | L 101–114 | 4-8 |
| Thu, Nov 12 | vs Detroit Pistons | L 140–144 | 4-9 |
| Sun, Nov 15 | vs Houston Rockets | L 119–147 | 4-10 |
| Mon, Nov 16 | vs Memphis Grizzlies | L 120–136 | 4-11 |
| Wed, Nov 18 | at Toronto Raptors | W 103–99 | 5-11 |
| Fri, Nov 20 | at Chicago Bulls | W 98–94 | 6-11 |
| Sun, Nov 22 | vs Orlando Magic | Today 4:00 PM | |
| Tue, Nov 24 | vs Boston Celtics | Tue 5:00 PM | |
| Sat, Nov 28 | vs Orlando Magic | Sat 2:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.