Washington Wizards
· 6–11 · 10th in Southeast · W22026–27
| Player | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony DavisF | 15 | 15 | 34.1 | 25.3 | 10.1 | 2.1 | 1.1 | 1.1 | 2.1 | 52.9 | 34.4 | 81.1 |
| Kyshawn GeorgeF | 17 | 17 | 33.8 | 17.4 | 4.4 | 4.5 | 0.7 | 1.2 | 2.8 | 47.2 | 40.0 | 78.3 |
| Trae YoungG | 17 | 17 | 35.0 | 17.4 | 2.7 | 8.6 | 1.3 | 0.1 | 2.9 | 36.7 | 31.8 | 85.8 |
| AJ DybantsaF | 13 | 13 | 33.9 | 16.5 | 6.8 | 2.5 | 1.3 | 0.4 | 2.3 | 42.4 | 23.5 | 71.9 |
| Alex SarrC | 16 | 16 | 26.8 | 11.3 | 6.7 | 1.6 | 0.9 | 1.2 | 1.4 | 53.4 | 33.3 | 64.7 |
| Tre JohnsonG | 15 | 0 | 21.1 | 8.5 | 1.9 | 0.9 | 0.6 | 0.1 | 0.7 | 36.1 | 24.7 | 92.9 |
| Justin ChampagnieF | 4 | 0 | 18.5 | 7.2 | 7.5 | 1.2 | 0.5 | 0.5 | 0.0 | 60.0 | 28.6 | 100.0 |
| Bilal CoulibalyG | 16 | 5 | 24.9 | 6.6 | 4.4 | 0.7 | 1.1 | 1.1 | 0.6 | 44.9 | 16.7 | 74.1 |
| Bub CarringtonG | 16 | 0 | 16.8 | 4.8 | 1.3 | 1.9 | 0.5 | 0.1 | 0.5 | 37.9 | 44.7 | 85.7 |
| Khris MiddletonF | 9 | 0 | 16.0 | 4.7 | 1.9 | 1.2 | 0.3 | 0.0 | 1.0 | 46.7 | 40.0 | 72.7 |
| Deandre AytonC | 17 | 2 | 12.9 | 3.8 | 4.1 | 0.7 | 0.2 | 0.3 | 0.4 | 64.6 | – | 50.0 |
| Will RileyG | 14 | 0 | 7.0 | 2.5 | 0.7 | 0.3 | 0.1 | 0.1 | 0.3 | 46.2 | 28.6 | 63.6 |
| Anthony GillF | 5 | 0 | 4.0 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 33.3 | 0.0 | 80.0 |
| Tre MannG | 7 | 0 | 5.4 | 1.4 | 0.1 | 0.6 | 0.6 | 0.3 | 0.4 | 30.0 | 20.0 | 75.0 |
| Felix OkparaF | 3 | 0 | 2.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | – | 50.0 |
| Reece BeekmanG | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
Stats from ESPN's box scores, gathered by AskStyx.