Phoenix Suns
· 8–7 · 9th in Pacific · W32026–27
| Date | Opponent | Result | Record |
|---|---|---|---|
| Wed, Oct 21 | at Portland Trail Blazers | L 83–124 | 0-1 |
| Sat, Oct 24 | vs Golden State Warriors | W 131–122 | 1-1 |
| Mon, Oct 26 | at Oklahoma City Thunder | L 114–125 | 1-2 |
| Fri, Oct 30 | vs Denver Nuggets | L 120–127 | 1-3 |
| Mon, Nov 2 | at Golden State Warriors | L 113–116 | 1-4 |
| Wed, Nov 4 | vs Portland Trail Blazers | L 119–132 | 1-5 |
| Thu, Nov 5 | vs Orlando Magic | W 117–104 | 2-5 |
| Sat, Nov 7 | vs Houston Rockets | W 102–99 | 3-5 |
| Mon, Nov 9 | vs San Antonio Spurs | L 96–122 | 3-6 |
| Tue, Nov 10 | vs LA Clippers | W 133–110 | 4-6 |
| Thu, Nov 12 | vs Charlotte Hornets | W 101–96 | 5-6 |
| Sun, Nov 15 | vs Los Angeles Lakers | L 123–131 | 5-7 |
| Mon, Nov 16 | at Denver Nuggets | W 117–105 | 6-7 |
| Wed, Nov 18 | at Sacramento Kings | W 128–107 | 7-7 |
| Fri, Nov 20 | at Utah Jazz | W 111–101 | 8-7 |
| Mon, Nov 23 | at New Orleans Pelicans | Mon 5:00 PM | |
| Wed, Nov 25 | at Houston Rockets | Wed 5:30 PM | |
| Fri, Nov 27 | vs Dallas Mavericks | Fri 6:00 PM |
Stats from ESPN's box scores, gathered by AskStyx.